Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Kirkwood | 27 | 1 | 1 | Running | 54 | 85 | 53 | 3 | 104.232 | 97.171 | 2 | 1.22 | 35.89 | 25.81 |
Romain Grosjean | 28 | 3 | 2 | Running | 40 | 85 | 0 | 0 | 103.777 | 97.156 | 2 | 1.34 | 22.37 | 21.77 |
Marcus Ericsson | 8 | 2 | 3 | Running | 35 | 85 | 0 | 0 | 104.178 | 97.139 | 2 | 1.33 | 18.56 | 17.85 |
Colton Herta | 26 | 7 | 4 | Running | 32 | 85 | 0 | 0 | 103.775 | 97.052 | 2 | 0.90 | 12.93 | 17.97 |
Alex Palou | 10 | 4 | 5 | Running | 31 | 85 | 2 | 1 | 104.27 | 97.034 | 2 | 1.60 | 11.61 | 10.94 |
Will Power | 12 | 13 | 6 | Running | 28 | 85 | 0 | 0 | 103.079 | 96.698 | 2 | 1.32 | 8.75 | 9.75 |
Felix Rosenqvist | 6 | 10 | 7 | Running | 26 | 85 | 0 | 0 | 103.144 | 96.688 | 2 | 0.63 | 7.70 | 7.17 |
Marcus Armstrong | 11 | 12 | 8 | Running | 24 | 85 | 0 | 0 | 103.106 | 96.674 | 2 | 0.44 | 7.10 | 2.87 |
Josef Newgarden | 2 | 8 | 9 | Running | 23 | 85 | 27 | 2 | 103.418 | 96.645 | 2 | 1.34 | 21.91 | 15.63 |
Scott McLaughlin | 3 | 9 | 10 | Running | 20 | 85 | 0 | 0 | 102.98 | 96.504 | 2 | 0.09 | 8.52 | 2.91 |
Santino Ferrucci | 14 | 18 | 11 | Running | 19 | 85 | 0 | 0 | 102.761 | 96.464 | 2 | 0.35 | 5.44 | -5.37 |
Graham Rahal | 15 | 24 | 12 | Running | 18 | 85 | 0 | 0 | 102.879 | 96.451 | 2 | 0.26 | 4.54 | -3.65 |
Jack Harvey | 30 | 15 | 13 | Running | 17 | 85 | 0 | 0 | 103.104 | 96.436 | 2 | -0.44 | 4.66 | -10.15 |
Christian Lundgaard | 45 | 17 | 14 | Running | 16 | 85 | 0 | 0 | 103.202 | 96.428 | 2 | -1.49 | 2.79 | -13.35 |
Simon Pagenaud | 60 | 14 | 15 | Running | 15 | 85 | 0 | 0 | 103.169 | 96.402 | 2 | -5.66 | -1.71 | -16.52 |
Devlin DeFrancesco | 29 | 20 | 16 | Running | 14 | 85 | 0 | 0 | 102.798 | 96.241 | 2 | -1.15 | 2.60 | -15.01 |
Pato O'Ward | 5 | 6 | 17 | Running | 13 | 84 | 0 | 0 | 103.161 | 95.841 | 2 | -1.20 | 4.53 | -18.37 |
Sting Ray Robb | 51 | 21 | 18 | Running | 12 | 84 | 0 | 0 | 102.325 | 95.63 | 2 | -2.57 | 0.61 | -15.88 |
Callum Ilott | 77 | 22 | 19 | Running | 11 | 84 | 0 | 0 | 103.145 | 95.46 | 4 | -3.88 | -0.89 | -15.74 |
David Malukas | 18 | 25 | 20 | Running | 10 | 84 | 0 | 0 | 103.14 | 95.094 | 3 | -6.29 | -3.53 | -13.36 |
Helio Castroneves | 06 | 16 | 21 | Running | 9 | 84 | 0 | 0 | 103.719 | 94.951 | 3 | -1.60 | 1.27 | -11.31 |
Alexander Rossi | 7 | 11 | 22 | Off Course | 8 | 83 | 0 | 0 | 103.424 | 96.628 | 2 | 1.17 | 9.33 | 14.23 |
Conor Daly | 20 | 27 | 23 | Running | 7 | 83 | 0 | 0 | 102.182 | 94.551 | 3 | -3.89 | -0.91 | -14.46 |
Benjamin Pedersen | 55 | 23 | 24 | Running | 6 | 82 | 0 | 0 | 102.679 | 93.362 | 3 | -7.23 | -4.45 | -20.16 |
Agustin Canapino | 78 | 26 | 25 | Running | 6 | 52 | 3 | 1 | 102.858 | 63.584 | 4 | -9.37 | -6.93 | -8.65 |
Rinus VeeKay | 21 | 19 | 26 | Mechanical | 5 | 48 | 0 | 0 | 102.184 | 93.364 | 1 | -0.60 | 1.65 | -10.38 |
Scott Dixon | 9 | 5 | 27 | Mechanical | 5 | 37 | 0 | 0 | 103.193 | 91.177 | 1 | -9.16 | -6.20 | -14.16 |
Avg Lap Speed includes all laps, including cautions