Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott McLaughlin | 3 | 4 | 1 | Running | 51 | 90 | 24 | 3 | 120.886 | 115.019 | 3 | 2.24 | 25.20 | 24.96 |
Romain Grosjean | 28 | 1 | 2 | Running | 44 | 90 | 57 | 3 | 120.554 | 114.987 | 2 | 2.00 | 35.84 | 30.10 |
Will Power | 12 | 11 | 3 | Running | 36 | 90 | 3 | 1 | 122.12 | 114.961 | 3 | 1.26 | 12.84 | 18.12 |
Pato O'Ward | 5 | 3 | 4 | Running | 32 | 90 | 0 | 0 | 119.584 | 114.655 | 2 | 0.71 | 17.82 | 20.32 |
Alex Palou | 10 | 2 | 5 | Running | 30 | 90 | 0 | 0 | 119.845 | 114.648 | 2 | 0.75 | 18.12 | 17.26 |
Christian Lundgaard | 45 | 6 | 6 | Running | 28 | 90 | 0 | 0 | 119.261 | 114.603 | 2 | 0.30 | 10.14 | 13.98 |
Scott Dixon | 9 | 5 | 7 | Running | 26 | 90 | 0 | 0 | 120.483 | 114.589 | 2 | -0.14 | 11.16 | 11.60 |
Alexander Rossi | 7 | 10 | 8 | Running | 24 | 90 | 0 | 0 | 120.703 | 114.576 | 3 | 0.72 | 8.67 | 7.51 |
Felix Rosenqvist | 6 | 8 | 9 | Running | 22 | 90 | 0 | 0 | 120.999 | 114.568 | 3 | 1.47 | 7.44 | 17.02 |
Marcus Ericsson | 8 | 13 | 10 | Running | 20 | 90 | 0 | 0 | 120.106 | 114.559 | 2 | 0.31 | 6.33 | 3.61 |
Marcus Armstrong | 11 | 26 | 11 | Running | 19 | 90 | 0 | 0 | 119.771 | 114.514 | 2 | -0.54 | 3.90 | 5.88 |
Kyle Kirkwood | 27 | 12 | 12 | Running | 18 | 90 | 0 | 0 | 120.23 | 114.377 | 2 | -1.13 | 4.61 | -1.04 |
Callum Ilott | 77 | 15 | 13 | Running | 17 | 90 | 0 | 0 | 120.566 | 114.27 | 3 | -3.52 | -0.18 | -10.91 |
Colton Herta | 26 | 14 | 14 | Running | 16 | 90 | 0 | 0 | 120.532 | 114.247 | 2 | -11.81 | -7.04 | -6.94 |
Josef Newgarden | 2 | 7 | 15 | Running | 16 | 90 | 6 | 1 | 121.329 | 114.213 | 3 | -0.20 | 7.94 | -4.30 |
Rinus VeeKay | 21 | 9 | 16 | Running | 14 | 90 | 0 | 0 | 119.163 | 114.049 | 2 | -5.28 | -0.08 | -15.49 |
Graham Rahal | 15 | 19 | 17 | Running | 13 | 90 | 0 | 0 | 120.029 | 114.025 | 3 | -5.07 | -1.82 | -14.98 |
Simon Pagenaud | 60 | 16 | 18 | Running | 12 | 90 | 0 | 0 | 119.113 | 114.02 | 2 | -3.09 | 1.34 | -15.97 |
David Malukas | 18 | 17 | 19 | Running | 11 | 90 | 0 | 0 | 119.618 | 114.002 | 3 | -0.59 | 3.60 | -15.45 |
Santino Ferrucci | 14 | 27 | 20 | Running | 10 | 90 | 0 | 0 | 119.529 | 113.989 | 3 | -5.44 | -2.17 | -14.89 |
Helio Castroneves | 06 | 21 | 21 | Running | 9 | 90 | 0 | 0 | 119.247 | 113.962 | 2 | -11.00 | -8.27 | -18.51 |
Benjamin Pedersen | 55 | 25 | 22 | Running | 8 | 90 | 0 | 0 | 119.768 | 113.941 | 3 | -7.62 | -5.17 | -15.35 |
Devlin DeFrancesco | 29 | 18 | 23 | Running | 7 | 90 | 0 | 0 | 118.758 | 113.908 | 2 | -5.54 | -1.61 | -25.26 |
Jack Harvey | 30 | 24 | 24 | Running | 6 | 90 | 0 | 0 | 118.759 | 113.884 | 2 | -6.75 | -3.94 | -18.98 |
Conor Daly | 20 | 20 | 25 | Running | 5 | 90 | 0 | 0 | 120.971 | 113.866 | 3 | -9.69 | -7.06 | -21.30 |
Agustin Canapino | 78 | 22 | 26 | Running | 5 | 90 | 0 | 0 | 119.303 | 113.856 | 3 | -3.26 | -0.34 | -22.94 |
Sting Ray Robb | 51 | 23 | 27 | Mechanical | 5 | 36 | 0 | 0 | 119.731 | 115.204 | 2 | -5.22 | -4.36 | -13.38 |
Avg Lap Speed includes all laps, including cautions