Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palou | 10 | 5 | 1 | Running | 53 | 110 | 69 | 4 | 118.77 | 110.758 | 3 | 3.85 | 43.40 | 40.37 |
Felix Rosenqvist | 6 | 11 | 2 | Running | 41 | 110 | 3 | 1 | 117.95 | 110.673 | 3 | 2.44 | 27.12 | 35.78 |
Scott Dixon | 9 | 4 | 3 | Running | 36 | 110 | 15 | 3 | 118.36 | 110.631 | 3 | 2.57 | 31.38 | 34.89 |
Pato O'Ward | 5 | 6 | 4 | Running | 32 | 110 | 0 | 0 | 117.656 | 110.459 | 3 | 1.95 | 19.31 | 27.49 |
Josef Newgarden | 2 | 12 | 5 | Running | 30 | 110 | 0 | 0 | 119.067 | 110.427 | 3 | 2.58 | 14.50 | 28.28 |
Rinus VeeKay | 21 | 13 | 6 | Running | 28 | 110 | 0 | 0 | 118.308 | 110.414 | 3 | -3.27 | 6.72 | 13.32 |
Marcus Ericsson | 8 | 10 | 7 | Running | 26 | 110 | 0 | 0 | 117.801 | 110.278 | 3 | -0.07 | 8.53 | 9.50 |
David Malukas | 18 | 23 | 8 | Running | 25 | 110 | 2 | 1 | 117.679 | 110.246 | 4 | 2.59 | 9.23 | 14.45 |
Scott McLaughlin | 3 | 2 | 9 | Running | 22 | 110 | 0 | 0 | 118.037 | 110.24 | 3 | 0.09 | 12.79 | 3.78 |
Kyle Kirkwood | 27 | 16 | 10 | Running | 20 | 110 | 0 | 0 | 116.83 | 110.228 | 3 | -1.82 | 4.06 | 8.59 |
Christian Lundgaard | 45 | 17 | 11 | Running | 19 | 110 | 0 | 0 | 117.954 | 110.217 | 3 | -13.05 | -8.17 | -11.05 |
Graham Rahal | 15 | 1 | 12 | Running | 20 | 110 | 21 | 1 | 118.172 | 110.151 | 3 | 0.00 | 17.15 | 2.81 |
Colton Herta | 26 | 3 | 13 | Running | 17 | 110 | 0 | 0 | 117.405 | 110.135 | 4 | -3.60 | 4.75 | -12.54 |
Helio Castroneves | 06 | 21 | 14 | Running | 16 | 110 | 0 | 0 | 117.119 | 110.126 | 3 | -0.24 | 5.13 | -4.42 |
Callum Ilott | 77 | 8 | 15 | Running | 15 | 110 | 0 | 0 | 117.021 | 110.124 | 3 | -4.84 | -0.41 | -19.44 |
Santino Ferrucci | 14 | 22 | 16 | Running | 14 | 110 | 0 | 0 | 117.115 | 110.114 | 3 | -1.12 | 3.94 | -13.83 |
Devlin DeFrancesco | 29 | 20 | 17 | Running | 13 | 110 | 0 | 0 | 117.443 | 110.091 | 3 | -4.98 | -0.73 | -24.09 |
Juri Vips | 30 | 18 | 18 | Running | 12 | 109 | 0 | 0 | 117.241 | 109.463 | 3 | -7.49 | -3.40 | -28.53 |
Marcus Armstrong | 11 | 14 | 19 | Running | 11 | 109 | 0 | 0 | 117.385 | 109.43 | 3 | -2.41 | 4.24 | -11.29 |
Alexander Rossi | 7 | 9 | 20 | Running | 10 | 109 | 0 | 0 | 117.446 | 109.383 | 4 | -3.74 | 2.78 | -17.71 |
Ryan Hunter-Reay | 20 | 25 | 21 | Running | 9 | 109 | 0 | 0 | 116.863 | 109.312 | 4 | -9.26 | -5.76 | -21.53 |
Benjamin Pedersen | 55 | 26 | 22 | Running | 8 | 109 | 0 | 0 | 117.188 | 109.161 | 3 | -9.98 | -6.22 | -19.08 |
Sting Ray Robb | 51 | 24 | 23 | Running | 7 | 109 | 0 | 0 | 115.792 | 108.872 | 3 | -11.47 | -7.70 | -21.71 |
Tom Blomqvist | 60 | 27 | 24 | Running | 6 | 109 | 0 | 0 | 117.212 | 108.854 | 4 | -3.86 | -0.23 | -19.06 |
Will Power | 12 | 7 | 25 | Running | 5 | 108 | 0 | 0 | 116.522 | 107.845 | 3 | -18.95 | -15.00 | -36.62 |
Agustin Canapino | 78 | 19 | 26 | Mechanical | 5 | 82 | 0 | 0 | 116.684 | 106.485 | 3 | -3.02 | 0.14 | -24.98 |
Romain Grosjean | 28 | 15 | 27 | Contact | 5 | 31 | 0 | 0 | 117.754 | 81.51 | 2 | 0.00 | 1.07 | -4.37 |
Avg Lap Speed includes all laps, including cautions