Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Lundgaard | 45 | 1 | 1 | Running | 54 | 85 | 54 | 3 | 105.028 | 89.361 | 2 | 1.63 | 29.33 | 22.72 |
Alex Palou | 10 | 15 | 2 | Running | 40 | 85 | 0 | 0 | 103.588 | 89.189 | 2 | 1.28 | 14.25 | 19.67 |
Colton Herta | 26 | 14 | 3 | Running | 35 | 85 | 0 | 0 | 103.962 | 89.142 | 2 | -0.41 | 10.14 | 18.22 |
Scott Dixon | 9 | 7 | 4 | Running | 33 | 85 | 2 | 2 | 103.938 | 89.132 | 2 | 1.04 | 13.75 | 13.87 |
Josef Newgarden | 2 | 11 | 5 | Running | 30 | 85 | 0 | 0 | 104.138 | 89.081 | 2 | -1.05 | 5.98 | 7.83 |
Scott McLaughlin | 3 | 2 | 6 | Running | 29 | 85 | 28 | 2 | 104.405 | 89.078 | 2 | -0.52 | 23.08 | 10.80 |
Marcus Armstrong | 11 | 10 | 7 | Running | 26 | 85 | 0 | 0 | 103.992 | 89.029 | 2 | -1.99 | 3.66 | 0.21 |
Pato O'Ward | 5 | 3 | 8 | Running | 24 | 85 | 0 | 0 | 104.464 | 89.012 | 2 | -0.01 | 11.05 | 7.88 |
Graham Rahal | 15 | 27 | 9 | Running | 22 | 85 | 0 | 0 | 103.296 | 88.973 | 4 | -0.98 | 3.00 | -1.52 |
Felix Rosenqvist | 6 | 5 | 10 | Running | 20 | 85 | 0 | 0 | 104.472 | 88.945 | 3 | -2.45 | 3.67 | -5.54 |
Marcus Ericsson | 8 | 4 | 11 | Running | 20 | 85 | 1 | 1 | 103.724 | 88.874 | 3 | -0.46 | 13.51 | 8.71 |
Agustin Canapino | 78 | 18 | 12 | Running | 18 | 85 | 0 | 0 | 102.964 | 88.849 | 2 | -2.19 | 2.40 | -4.05 |
Rinus VeeKay | 21 | 12 | 13 | Running | 17 | 85 | 0 | 0 | 103.336 | 88.844 | 2 | -2.32 | 3.96 | -2.44 |
Will Power | 12 | 6 | 14 | Running | 16 | 85 | 0 | 0 | 103.866 | 88.833 | 3 | -3.52 | 7.18 | 6.69 |
Kyle Kirkwood | 27 | 8 | 15 | Running | 15 | 85 | 0 | 0 | 104.705 | 88.822 | 4 | -4.43 | 1.95 | -12.84 |
Alexander Rossi | 7 | 26 | 16 | Running | 14 | 84 | 0 | 0 | 102.938 | 87.883 | 3 | 0.27 | 4.20 | -12.04 |
Santino Ferrucci | 14 | 24 | 17 | Running | 13 | 82 | 0 | 0 | 101.314 | 85.644 | 6 | 0.26 | 3.89 | -12.09 |
Callum Ilott | 77 | 16 | 18 | Contact | 12 | 81 | 0 | 0 | 103.009 | 88.438 | 4 | -2.81 | 1.00 | -9.73 |
Sting Ray Robb | 51 | 23 | 19 | Running | 11 | 81 | 0 | 0 | 101.109 | 84.317 | 3 | 0.20 | 3.66 | -12.77 |
David Malukas | 18 | 17 | 20 | Contact | 10 | 69 | 0 | 0 | 103.078 | 86.669 | 3 | -0.91 | 2.44 | -6.41 |
Helio Castroneves | 06 | 13 | 21 | Contact | 9 | 45 | 0 | 0 | 103.113 | 77.989 | 1 | -10.16 | -8.04 | -9.26 |
Romain Grosjean | 28 | 9 | 22 | Contact | 8 | 41 | 0 | 0 | 103.625 | 81.362 | 1 | -10.89 | -8.15 | -10.05 |
Devlin DeFrancesco | 29 | 22 | 23 | Mechanical | 7 | 10 | 0 | 0 | 95.876 | 62.073 | 0 | 0.00 | 0.45 | -2.08 |
Jack Harvey | 30 | 19 | 24 | Contact | 6 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 | |
Tom Blomqvist | 60 | 20 | 25 | Contact | 5 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 | |
Ryan Hunter-Reay | 20 | 21 | 26 | Contact | 5 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 | |
Benjamin Pedersen | 55 | 25 | 27 | Contact | 5 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions