2023 Hy-Vee Homefront 250

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Josef Newgarden 2 3 1 Running 53 250 129 2 167.767 143.155 4 1.63 95.97 42.20
Scott McLaughlin 3 2 2 Running 40 250 0 0 170.627 143.069 4 1.32 77.43 37.15
Pato O'Ward 5 5 3 Running 35 250 0 0 166.897 142.911 4 1.75 52.72 29.19
Marcus Ericsson 8 10 4 Running 32 250 0 0 167.025 142.783 4 2.64 35.74 18.41
Will Power 12 1 5 Running 32 250 119 2 167.104 142.587 4 1.26 84.86 29.88
Scott Dixon 9 4 6 Running 28 249 0 0 163.966 142.552 4 0.09 25.35 1.55
Kyle Kirkwood 27 17 7 Running 26 249 0 0 163.39 142.541 4 0.51 21.99 6.48
Alex Palou 10 7 8 Running 25 249 1 1 164.14 142.512 4 1.58 29.28 5.88
Takuma Sato 11 11 9 Running 23 249 1 1 168.498 142.396 4 1.24 25.48 2.03
Alexander Rossi 7 20 10 Running 20 249 0 0 163.572 142.38 4 1.47 21.51 1.55
Romain Grosjean 28 8 11 Running 19 249 0 0 164.166 142.107 4 -1.01 16.31 -12.45
David Malukas 18 9 12 Running 18 248 0 0 163.264 141.921 4 -1.07 17.64 -8.42
Felix Rosenqvist 6 21 13 Running 17 248 0 0 167.313 141.585 4 -0.23 12.75 -6.83
Helio Castroneves 06 14 14 Running 16 248 0 0 162.042 141.455 4 -4.96 5.92 -21.12
Callum Ilott 77 23 15 Running 15 247 0 0 163.013 141.328 4 -3.29 7.38 -14.17
Agustin Canapino 78 24 16 Running 14 247 0 0 165.396 141.317 4 -4.56 5.44 -14.65
Rinus VeeKay 21 15 17 Running 13 247 0 0 161.708 141.042 4 -2.09 10.97 -15.18
Jack Harvey 30 26 18 Running 12 247 0 0 162.577 140.919 4 -2.79 7.85 -11.24
Colton Herta 26 6 19 Running 11 246 0 0 162.772 140.698 4 -3.83 7.94 -27.40
Christian Lundgaard 45 19 20 Running 10 246 0 0 163.651 140.666 4 -2.31 8.86 -23.19
Conor Daly 60 22 21 Running 9 245 0 0 164.341 140.182 4 -3.95 5.02 -13.91
Devlin DeFrancesco 29 12 22 Running 8 245 0 0 161.17 139.992 4 -5.15 5.95 -26.88
Ryan Hunter-Reay 20 16 23 Running 7 244 0 0 163.165 139.651 4 -4.90 5.09 -29.83
Ed Carpenter 33 18 24 Running 6 243 0 0 160.58 139.042 4 -5.85 2.94 -19.43
Sting Ray Robb 51 27 25 Running 5 242 0 0 161.228 138.351 6 -7.75 0.13 -14.16
Santino Ferrucci 14 25 26 Running 5 241 0 0 160.854 137.733 5 -6.77 1.47 -17.86
Benjamin Pedersen 55 28 27 Running 5 235 0 0 158.132 134.546 5 0.05 8.07 -10.05
Graham Rahal 15 13 28 Contact 5 149 0 0 164.022 146.216 2 -1.71 4.61 -11.01

Avg Lap Speed includes all laps, including cautions