Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 15 | 1 | Running | 51 | 85 | 34 | 3 | 119.732 | 111.647 | 3 | 4.32 | 22.39 | 36.33 |
Graham Rahal | 15 | 1 | 2 | Running | 44 | 85 | 36 | 3 | 120.956 | 111.639 | 3 | 2.40 | 31.65 | 28.75 |
Pato O'Ward | 5 | 4 | 3 | Running | 35 | 85 | 0 | 0 | 120.025 | 111.512 | 3 | 1.94 | 15.42 | 19.54 |
Christian Lundgaard | 45 | 2 | 4 | Running | 33 | 85 | 7 | 2 | 120.663 | 111.492 | 3 | 2.52 | 20.57 | 23.14 |
Alexander Rossi | 7 | 3 | 5 | Running | 30 | 85 | 0 | 0 | 120.703 | 111.484 | 3 | 2.10 | 14.29 | 18.36 |
Will Power | 12 | 16 | 6 | Running | 28 | 85 | 0 | 0 | 120.121 | 111.402 | 3 | -0.49 | 4.94 | 11.28 |
Alex Palou | 10 | 8 | 7 | Running | 26 | 85 | 0 | 0 | 120.674 | 111.353 | 3 | 2.46 | 11.73 | 18.12 |
Scott McLaughlin | 3 | 10 | 8 | Running | 24 | 85 | 0 | 0 | 120.173 | 111.278 | 3 | 1.10 | 9.02 | 11.22 |
Kyle Kirkwood | 27 | 13 | 9 | Running | 22 | 85 | 0 | 0 | 119.995 | 111.257 | 3 | -0.89 | 4.79 | 1.33 |
Marcus Ericsson | 8 | 17 | 10 | Running | 20 | 85 | 0 | 0 | 119.875 | 111.142 | 3 | 1.45 | 6.88 | 6.31 |
Rinus VeeKay | 21 | 19 | 11 | Running | 19 | 85 | 0 | 0 | 119.897 | 111.104 | 3 | 0.02 | 4.45 | -0.36 |
Linus Lundqvist | 60 | 12 | 12 | Running | 18 | 85 | 0 | 0 | 119.831 | 111.064 | 3 | 0.30 | 4.94 | -1.75 |
Colton Herta | 26 | 11 | 13 | Running | 17 | 85 | 0 | 0 | 120.167 | 110.943 | 5 | -0.68 | 2.65 | -3.24 |
Jack Harvey | 30 | 14 | 14 | Running | 16 | 85 | 0 | 0 | 119.491 | 110.867 | 3 | -3.12 | 0.82 | -13.68 |
Helio Castroneves | 06 | 18 | 15 | Running | 15 | 85 | 0 | 0 | 119.526 | 110.848 | 3 | -0.57 | 2.98 | -11.66 |
David Malukas | 18 | 27 | 16 | Running | 14 | 85 | 0 | 0 | 119.487 | 110.622 | 4 | -1.24 | 1.86 | -14.44 |
Callum Ilott | 77 | 24 | 17 | Running | 13 | 85 | 0 | 0 | 119.357 | 110.497 | 3 | -4.01 | -1.02 | -23.72 |
Romain Grosjean | 28 | 6 | 18 | Running | 12 | 84 | 0 | 0 | 119.689 | 110.862 | 4 | -1.05 | 2.82 | 2.09 |
Devlin DeFrancesco | 29 | 5 | 19 | Running | 12 | 84 | 8 | 1 | 119.369 | 110.267 | 3 | -2.23 | 4.30 | -28.22 |
Ryan Hunter-Reay | 20 | 21 | 20 | Running | 10 | 84 | 0 | 0 | 119.083 | 110.237 | 3 | -1.54 | 1.38 | -20.25 |
Agustin Canapino | 78 | 22 | 21 | Running | 9 | 84 | 0 | 0 | 119.329 | 110.114 | 3 | -1.92 | 1.07 | -22.38 |
Sting Ray Robb | 51 | 23 | 22 | Running | 8 | 84 | 0 | 0 | 118.81 | 109.868 | 3 | -3.31 | -0.47 | -19.79 |
Santino Ferrucci | 14 | 20 | 23 | Running | 7 | 84 | 0 | 0 | 119.402 | 109.486 | 4 | -3.25 | -0.19 | -21.24 |
Marcus Armstrong | 11 | 7 | 24 | Running | 6 | 83 | 0 | 0 | 118.855 | 108.677 | 6 | -1.30 | 1.64 | -13.21 |
Josef Newgarden | 2 | 25 | 25 | Running | 5 | 83 | 0 | 0 | 120.004 | 108.235 | 6 | -1.90 | 1.02 | -14.84 |
Benjamin Pedersen | 55 | 26 | 26 | Running | 5 | 79 | 0 | 0 | 118.694 | 103.453 | 4 | 0.05 | 2.81 | -10.73 |
Felix Rosenqvist | 6 | 9 | 27 | Mechanical | 5 | 68 | 0 | 0 | 119.947 | 109.338 | 3 | -0.14 | 4.75 | -1.54 |
Avg Lap Speed includes all laps, including cautions