2023 Big Machine Music City Grand Prix

Date
Track type
Street circuit
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Kyle Kirkwood 27 8 1 Running 53 80 34 3 97.932 85.396 3 3.86 26.87 28.00
Scott McLaughlin 3 1 2 Running 42 80 25 2 97.634 85.387 3 0.69 23.98 18.25
Alex Palou 10 4 3 Running 36 80 12 1 98.436 85.375 3 -1.00 13.57 12.59
Josef Newgarden 2 9 4 Running 32 80 0 0 97.461 85.358 3 2.01 11.04 16.41
Scott Dixon 9 12 5 Running 30 80 0 0 97.455 85.346 3 1.61 9.07 15.59
Romain Grosjean 28 6 6 Running 29 80 4 2 97.832 85.324 3 2.87 14.58 16.04
Marcus Ericsson 8 20 7 Running 27 80 4 1 98.004 85.319 4 1.37 8.63 19.87
Pato O'Ward 5 2 8 Running 24 80 0 0 97.515 85.315 3 -5.30 4.89 -2.25
Christian Lundgaard 45 13 9 Running 22 80 0 0 97.524 85.299 4 -0.38 4.44 1.41
Will Power 12 7 10 Running 21 80 1 1 97.415 85.287 3 1.18 7.49 1.10
Helio Castroneves 06 17 11 Running 19 80 0 0 97.618 85.277 4 -0.76 3.03 -1.58
Callum Ilott 77 18 12 Running 18 80 0 0 97.512 85.267 4 -4.36 -0.99 -5.50
Marcus Armstrong 11 16 13 Running 17 80 0 0 98.123 85.259 4 -2.05 1.28 -6.64
Rinus VeeKay 21 19 14 Running 16 80 0 0 97.904 85.254 6 -1.75 1.65 -0.99
Graham Rahal 15 15 15 Running 15 80 0 0 97.8 85.225 4 -6.77 -4.25 -14.95
Ryan Hunter-Reay 20 27 16 Running 14 80 0 0 97.068 85.219 5 -1.44 0.70 -5.58
Sting Ray Robb 51 24 17 Running 13 80 0 0 98.108 85.214 5 -17.13 -15.14 -10.06
Santino Ferrucci 14 21 18 Running 12 80 0 0 97.638 85.197 5 -10.33 -8.48 -13.86
Alexander Rossi 7 10 19 Running 11 78 0 0 97.627 82.941 5 -2.14 1.92 -15.44
Agustin Canapino 78 23 20 Off Course 10 77 0 0 97.768 84.992 6 -7.98 -5.93 -9.16
Colton Herta 26 3 21 Mechanical 9 76 0 0 97.587 85.239 4 -15.78 -10.81 -24.21
Felix Rosenqvist 6 14 22 Contact 8 73 0 0 98.398 90.391 4 -12.83 -10.93 -15.59
Benjamin Pedersen 55 25 23 Contact 7 73 0 0 97.095 90.048 5 -8.01 -6.44 -12.03
Jack Harvey 30 22 24 Contact 6 71 0 0 97.575 90.088 3 -21.04 -18.61 -9.02
Linus Lundqvist 60 11 25 Contact 5 69 0 0 98.551 92.076 3 -7.50 -4.67 -8.15
Devlin DeFrancesco 29 26 26 Contact 5 65 0 0 97.134 90.578 3 -12.31 -10.54 -11.53
David Malukas 18 5 27 Mechanical 5 11 0 0 96.628 85.962 1 -0.30 0.83 -4.98

Avg Lap Speed includes all laps, including cautions