2023 Bommarito Automotive Group 500

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Scott Dixon 9 16 1 Running 53 260 123 3 173.673 149.819 3 4.29 75.23 31.09
Pato O'Ward 5 3 2 Running 41 260 18 2 173.404 149.394 5 2.06 55.06 28.12
David Malukas 18 6 3 Running 35 260 0 0 172.441 149.385 5 2.68 43.16 19.44
Alexander Rossi 7 7 4 Running 33 259 4 1 172.198 149.237 5 2.68 37.74 18.12
Scott McLaughlin 3 10 5 Running 31 259 0 0 171.723 149.229 5 1.14 25.23 7.19
Colton Herta 26 2 6 Running 29 259 13 2 172.951 149.224 5 2.70 47.91 13.42
Alex Palou 10 14 7 Running 26 259 0 0 172.442 149.201 5 -3.58 15.16 -1.31
Felix Rosenqvist 6 4 8 Running 24 259 0 0 174.205 149.198 5 -3.01 24.61 0.44
Will Power 12 8 9 Running 23 259 4 1 172.136 149.191 5 -0.98 30.35 3.79
Marcus Ericsson 8 15 10 Running 20 259 0 0 172.72 149.18 6 -2.89 17.79 5.92
Rinus VeeKay 21 20 11 Running 19 259 0 0 171.796 149.128 4 -3.59 13.58 -5.41
Romain Grosjean 28 5 12 Running 18 259 0 0 172.917 149.101 4 -5.85 14.83 -12.24
Santino Ferrucci 14 26 13 Running 17 259 0 0 170.225 148.828 5 -9.12 3.31 -5.26
Ryan Hunter-Reay 20 23 14 Running 16 259 0 0 171.865 148.813 5 -10.57 0.02 -9.79
Kyle Kirkwood 27 22 15 Running 15 259 0 0 170.973 148.806 5 -1.96 17.80 -6.60
Conor Daly 30 11 16 Running 14 259 0 0 172.796 148.775 5 -9.52 3.25 -19.35
Christian Lundgaard 45 19 17 Running 13 259 0 0 171.462 148.771 5 -14.11 -1.86 -14.95
Linus Lundqvist 60 12 18 Running 12 258 0 0 175.243 148.589 5 -12.89 -0.59 -25.70
Devlin DeFrancesco 29 18 19 Running 11 258 0 0 170.16 148.58 5 -11.08 -0.61 -20.56
Graham Rahal 15 21 20 Running 10 258 0 0 170.984 148.538 5 -21.64 -12.62 -15.64
Sting Ray Robb 51 24 21 Running 9 258 0 0 172.052 148.307 4 -17.89 -8.73 -15.73
Agustin Canapino 78 28 22 Running 8 258 0 0 171.785 148.212 7 -22.71 -12.02 -9.48
Helio Castroneves 06 13 23 Running 7 257 0 0 171.978 148.066 5 -17.02 -4.87 -27.80
Ed Carpenter 33 27 24 Running 6 254 0 0 169.626 146.052 6 0.10 9.51 -13.99
Josef Newgarden 2 1 25 Contact 6 210 98 2 172.891 146.071 5 1.68 71.15 18.12
Takuma Sato 11 17 26 Contact 5 119 0 0 170.19 148.621 2 -16.10 -11.00 -18.40
Callum Ilott 77 9 27 Contact 5 58 0 0 170.899 138.373 1 -1.31 2.87 -12.64
Benjamin Pedersen 55 25 28 Contact 5 0 0 0 None 0.0 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions