| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sting Ray Robb | 2 | 1 | 1 | Running | 54 | 35 | 35 | 1 | 104.945 | 102.011 | 0 | 0.00 | 17.00 | 1.36 |
| Christian Rasmussen | 28 | 2 | 2 | Running | 40 | 35 | 0 | 0 | 104.25 | 101.604 | 0 | 0.00 | 11.33 | 2.17 |
| Hunter McElrea | 27 | 4 | 3 | Running | 35 | 35 | 0 | 0 | 104.091 | 101.307 | 0 | 0.25 | 8.50 | 1.78 |
| Jacob Abel | 51 | 7 | 4 | Running | 32 | 35 | 0 | 0 | 103.444 | 101.273 | 0 | 0.43 | 7.03 | 4.02 |
| Benjamin Pedersen | 24 | 3 | 5 | Running | 30 | 35 | 0 | 0 | 103.245 | 101.112 | 0 | -0.25 | 5.25 | -1.60 |
| Linus Lundqvist | 26 | 5 | 6 | Running | 28 | 35 | 0 | 0 | 103.263 | 101.0 | 0 | -0.14 | 4.57 | -0.48 |
| Danial Frost | 68 | 6 | 7 | Running | 26 | 35 | 0 | 0 | 103.412 | 100.984 | 0 | -0.28 | 3.71 | 0.04 |
| Matthew Brabham | 83 | 13 | 8 | Running | 24 | 35 | 0 | 0 | 103.52 | 100.961 | 0 | 0.36 | 3.84 | 3.33 |
| Christian Bogle | 7 | 11 | 9 | Running | 22 | 35 | 0 | 0 | 102.551 | 100.368 | 0 | 0.19 | 3.25 | 1.22 |
| Nolan Siegel | 11 | 9 | 10 | Running | 20 | 35 | 0 | 0 | 102.48 | 99.993 | 0 | -0.56 | 2.37 | -1.62 |
| Ernie Francis Jr. | 99 | 10 | 11 | Running | 19 | 35 | 0 | 0 | 102.502 | 99.974 | 0 | -1.42 | 1.13 | -2.49 |
| Kyffin Simpson | 21 | 8 | 12 | Running | 18 | 35 | 0 | 0 | 102.883 | 99.945 | 0 | -4.92 | -2.49 | -6.24 |
| Flinn Lazier | 15 | 12 | 13 | Running | 17 | 28 | 0 | 0 | 102.803 | 79.755 | 1 | 0.00 | 1.93 | -1.57 |
Avg Lap Speed includes all laps, including cautions