2021 Cooper Tires Grand Prix of Road America Race 2

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
David Malukas 79 2 1 Running 31 20 20 1 124.09 115.9 0 0.00 9.50 0.81
Robert Megennis 27 5 2 Running 25 20 0 0 124.661 115.687 0 1.07 5.10 5.63
Danial Frost 68 1 3 Running 23 20 0 0 124.02 115.527 0 -0.11 5.47 0.02
Alex Peroni 5 6 4 Running 19 20 0 0 124.352 115.507 1 0.13 2.41 2.11
Linus Lundqvist 26 7 5 Running 17 20 0 0 123.646 115.191 0 0.63 2.51 5.17
Devlin DeFrancesco 17 4 6 Running 15 20 0 0 123.864 115.113 0 -0.29 2.46 -1.55
Benjamin Pedersen 24 9 7 Running 14 20 0 0 123.166 114.929 0 -0.08 1.84 1.44
Christian Bogle 7 13 8 Running 13 20 0 0 122.891 114.45 0 0.29 2.14 2.57
Sting Ray Robb 2 10 9 Running 12 20 0 0 122.371 114.288 0 -1.33 -0.11 -0.42
Antonio Serravalle 11 12 10 Running 11 20 0 0 122.637 114.203 0 -0.74 0.43 1.11
Nikita Lastochkin 59 11 11 Running 10 20 0 0 123.281 114.165 0 0.14 1.41 1.22
Kyle Kirkwood 28 3 12 Running 9 16 0 0 124.287 90.111 1 -1.43 0.27 -9.69
Toby Sowery 51 8 13 Contact 8 1 0 0 117.161 116.537 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions