Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Kirkwood | 28 | 1 | 1 | Running | 32 | 35 | 35 | 1 | 110.914 | 109.674 | 0 | 0.00 | 17.00 | 1.45 |
Danial Frost | 68 | 3 | 2 | Running | 25 | 35 | 0 | 0 | 110.765 | 109.384 | 0 | 0.33 | 10.58 | 2.78 |
David Malukas | 79 | 2 | 3 | Running | 22 | 35 | 0 | 0 | 110.787 | 109.235 | 0 | -0.10 | 8.90 | 0.13 |
Linus Lundqvist | 26 | 4 | 4 | Running | 19 | 35 | 0 | 0 | 110.072 | 109.116 | 0 | 0.00 | 6.80 | 1.13 |
Devlin DeFrancesco | 17 | 5 | 5 | Running | 17 | 35 | 0 | 0 | 110.105 | 109.083 | 0 | 0.00 | 5.67 | 0.45 |
Toby Sowery | 51 | 9 | 6 | Running | 15 | 35 | 0 | 0 | 110.67 | 109.057 | 0 | 0.14 | 4.43 | 1.90 |
Benjamin Pedersen | 24 | 6 | 7 | Running | 14 | 35 | 0 | 0 | 110.092 | 108.749 | 0 | -0.17 | 4.39 | -0.38 |
Robert Megennis | 27 | 8 | 8 | Running | 13 | 35 | 0 | 0 | 109.846 | 108.723 | 0 | 0.00 | 3.78 | -0.61 |
Alex Peroni | 5 | 10 | 9 | Running | 12 | 35 | 0 | 0 | 109.806 | 108.571 | 0 | 0.00 | 3.40 | -1.04 |
Christian Bogle | 7 | 12 | 10 | Running | 11 | 35 | 0 | 0 | 109.35 | 107.905 | 0 | 0.09 | 3.07 | -0.04 |
Sting Ray Robb | 2 | 7 | 11 | Running | 10 | 35 | 0 | 0 | 109.362 | 107.875 | 0 | -0.50 | 2.27 | -2.42 |
Nikita Lastochkin | 59 | 11 | 12 | Running | 9 | 35 | 0 | 0 | 109.152 | 107.806 | 0 | 0.00 | 2.62 | -3.10 |
Antonio Serravalle | 11 | 13 | 13 | Running | 8 | 29 | 0 | 0 | 109.076 | 88.962 | 1 | 0.00 | 2.00 | -1.90 |
Avg Lap Speed includes all laps, including cautions