2021 Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 2

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Kyle Kirkwood 28 2 1 Running 31 35 34 1 110.746 102.926 0 0.50 17.00 2.48
Danial Frost 68 1 2 Running 26 35 1 1 111.011 102.771 0 -0.09 10.91 1.22
David Malukas 79 4 3 Running 22 35 0 0 110.272 102.748 0 0.25 7.85 1.86
Linus Lundqvist 26 3 4 Running 19 35 0 0 110.574 102.624 0 -0.11 7.14 -0.06
Devlin DeFrancesco 17 5 5 Running 17 35 0 0 110.028 102.427 0 0.00 5.67 0.45
Toby Sowery 51 8 6 Running 15 35 0 0 110.458 102.407 0 0.27 4.44 2.72
Robert Megennis 27 6 7 Running 14 35 0 0 109.797 102.275 0 -0.08 3.52 -0.41
Benjamin Pedersen 24 7 8 Running 13 35 0 0 109.932 102.234 0 -0.42 3.96 -1.39
Alex Peroni 5 10 9 Running 12 35 0 0 109.697 102.216 0 0.00 3.40 -1.04
Sting Ray Robb 2 9 10 Running 11 35 0 0 109.611 102.181 0 0.00 3.09 -0.98
Nikita Lastochkin 59 12 11 Running 10 35 0 0 109.319 101.864 0 0.00 2.83 -1.48
Antonio Serravalle 11 11 12 Running 9 35 0 0 109.075 101.844 0 0.00 2.62 -3.10
Christian Bogle 7 13 13 Running 8 33 0 0 108.812 95.114 1 0.00 2.29 -2.17

Avg Lap Speed includes all laps, including cautions