2021 Indy Lights Grand Prix of Alabama Race 1

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Linus Lundqvist 26 1 1 Running 32 30 30 1 113.655 102.518 0 0.00 14.50 1.24
Benjamin Pedersen 24 4 2 Running 25 30 0 0 113.159 102.292 0 0.00 9.67 1.91
Devlin DeFrancesco 17 6 3 Running 22 30 0 0 113.398 102.265 0 0.25 6.95 1.67
Toby Sowery 51 5 4 Running 19 30 0 0 113.78 102.192 0 -0.13 5.78 -0.13
Alex Peroni 5 7 5 Running 17 30 0 0 113.274 101.99 0 0.00 4.83 0.39
Robert Megennis 27 8 6 Running 15 30 0 0 112.443 101.611 0 0.00 4.14 0.40
Danial Frost 68 10 7 Running 14 30 0 0 112.487 101.554 0 0.00 3.63 0.90
Sting Ray Robb 2 9 8 Running 13 30 0 0 112.793 101.539 0 0.00 3.22 -0.52
Kyle Kirkwood 28 3 9 Running 12 30 0 0 113.584 101.535 1 0.27 2.73 1.87
Christian Bogle 7 12 10 Running 11 30 0 0 112.241 101.259 0 -0.50 2.16 -1.86
Nikita Lastochkin 59 11 11 Running 10 30 0 0 112.528 101.239 0 -1.00 1.36 -2.19
Antonio Serravalle 11 13 12 Running 9 30 0 0 111.968 100.874 0 -0.08 2.09 -3.45
David Malukas 79 2 13 Contact 8 0 0 0 None 0.0 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions