Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 14 | 1 | Running | 51 | 80 | 15 | 1 | 98.369 | 79.744 | 7 | -2.95 | 10.35 | 10.89 |
Scott McLaughlin | 3 | 1 | 2 | Running | 42 | 80 | 22 | 1 | 99.803 | 79.743 | 3 | -0.14 | 20.54 | 17.45 |
Alex Palou | 10 | 4 | 3 | Running | 38 | 80 | 31 | 1 | 99.698 | 79.738 | 3 | 0.20 | 24.11 | 21.78 |
Alexander Rossi | 27 | 17 | 4 | Running | 32 | 80 | 0 | 0 | 98.256 | 79.734 | 5 | -2.49 | 1.50 | 5.23 |
Colton Herta | 26 | 23 | 5 | Running | 30 | 80 | 0 | 0 | 98.527 | 79.73 | 4 | 1.56 | 6.48 | 12.04 |
Josef Newgarden | 2 | 6 | 6 | Running | 29 | 80 | 12 | 1 | 99.531 | 79.721 | 4 | -2.62 | 7.64 | 3.97 |
Felix Rosenqvist | 7 | 15 | 7 | Running | 26 | 80 | 0 | 0 | 99.136 | 79.714 | 4 | -0.29 | 4.23 | 6.23 |
Christian Lundgaard | 30 | 3 | 8 | Running | 24 | 80 | 0 | 0 | 98.485 | 79.71 | 3 | -0.24 | 11.57 | 7.89 |
Simon Pagenaud | 60 | 13 | 9 | Running | 22 | 80 | 0 | 0 | 98.032 | 79.698 | 3 | -5.67 | 3.83 | 4.84 |
Jack Harvey | 45 | 11 | 10 | Running | 20 | 80 | 0 | 0 | 98.177 | 79.701 | 5 | -2.84 | 0.60 | -5.75 |
Will Power | 12 | 8 | 11 | Running | 19 | 80 | 0 | 0 | 98.524 | 79.673 | 3 | -0.67 | 5.19 | 0.75 |
Rinus VeeKay | 21 | 10 | 12 | Running | 18 | 79 | 0 | 0 | 98.528 | 78.672 | 5 | -2.68 | 2.01 | -4.81 |
Helio Castroneves | 06 | 26 | 13 | Running | 17 | 79 | 0 | 0 | 98.107 | 78.67 | 9 | -5.61 | -2.96 | -3.26 |
Marcus Ericsson | 8 | 18 | 14 | Mechanical | 16 | 76 | 0 | 0 | 98.624 | 79.216 | 3 | -2.42 | 1.03 | -6.05 |
Callum Ilott | 77 | 19 | 15 | Running | 15 | 76 | 0 | 0 | 97.518 | 75.659 | 8 | -4.38 | -1.74 | -11.95 |
Romain Grosjean | 28 | 2 | 16 | Contact | 14 | 75 | 0 | 0 | 99.48 | 79.311 | 2 | 0.09 | 13.10 | 9.89 |
Conor Daly | 20 | 22 | 17 | Running | 13 | 74 | 0 | 0 | 97.496 | 73.673 | 4 | -0.78 | 2.43 | -6.39 |
Jimmie Johnson | 48 | 25 | 18 | Contact | 12 | 72 | 0 | 0 | 96.884 | 79.816 | 3 | -3.23 | 0.71 | 6.46 |
Kyle Kirkwood | 14 | 16 | 19 | Contact | 11 | 63 | 0 | 0 | 99.013 | 80.694 | 2 | -0.71 | 4.86 | 11.41 |
David Malukas | 18 | 7 | 20 | Contact | 10 | 63 | 0 | 0 | 99.414 | 80.7 | 2 | -2.07 | 6.37 | 10.97 |
Takuma Sato | 51 | 20 | 21 | Contact | 9 | 32 | 0 | 0 | 97.048 | 79.568 | 1 | 0.30 | 1.43 | 0.71 |
Devlin DeFrancesco | 29 | 24 | 22 | Contact | 8 | 32 | 0 | 0 | 97.868 | 79.556 | 2 | 0.07 | 0.91 | 1.67 |
Graham Rahal | 15 | 9 | 23 | Contact | 7 | 29 | 0 | 0 | 98.009 | 46.006 | 2 | -5.54 | -3.75 | -13.07 |
Pato O'Ward | 5 | 5 | 24 | Contact | 6 | 25 | 0 | 0 | 98.053 | 85.606 | 1 | 0.33 | 3.15 | 0.77 |
Dalton Kellett | 4 | 12 | 25 | Contact | 5 | 25 | 0 | 0 | 96.688 | 85.489 | 1 | -1.85 | -1.32 | -11.02 |
Simona De Silvestro | 16 | 21 | 26 | Contact | 5 | 25 | 0 | 0 | 96.466 | 85.448 | 1 | -3.63 | -3.17 | -8.07 |
Avg Lap Speed includes all laps, including cautions