2022 XPEL 375

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Josef Newgarden 2 7 1 Running 51 248 3 2 218.176 165.467 3 -0.63 51.20 28.96
Scott McLaughlin 3 2 2 Running 43 248 186 4 217.622 165.465 3 -0.14 100.66 38.33
Marcus Ericsson 8 14 3 Running 36 248 10 1 218.582 165.438 3 -3.27 34.40 22.71
Will Power 12 4 4 Running 33 248 20 1 218.707 165.143 3 1.59 49.14 21.02
Scott Dixon 9 5 5 Running 30 248 0 0 219.62 165.134 3 1.72 34.59 13.83
Jimmie Johnson 48 18 6 Running 28 248 0 0 219.204 165.082 3 -2.06 14.29 1.44
Alex Palou 10 11 7 Running 26 248 0 0 217.347 165.059 3 -1.62 17.90 -0.30
Simon Pagenaud 60 15 8 Running 24 248 0 0 217.32 164.99 3 -0.31 20.37 3.79
Santino Ferrucci 45 27 9 Running 22 248 0 0 216.098 164.948 4 -4.26 10.11 5.84
Rinus VeeKay 21 8 10 Running 21 248 5 1 216.514 164.926 3 -1.65 27.29 6.38
David Malukas 18 19 11 Running 20 248 3 1 217.133 164.914 5 -7.38 5.76 -10.39
Colton Herta 26 9 12 Running 18 247 0 0 218.554 164.785 3 -0.45 30.09 2.68
Ed Carpenter 33 21 13 Running 18 247 4 1 216.107 164.736 4 -4.62 7.61 -6.21
JR Hildebrand 11 25 14 Running 17 247 1 1 215.508 164.541 4 -4.42 8.19 -2.06
Pato O'Ward 5 10 15 Running 15 247 0 0 220.661 164.452 4 -5.27 14.62 -10.77
Callum Ilott 77 20 16 Running 15 247 5 1 215.782 164.252 6 -7.69 5.53 -12.52
Dalton Kellett 4 22 17 Running 13 246 0 0 214.473 163.818 7 -12.77 -3.27 -13.61
Conor Daly 20 16 18 Running 12 245 0 0 217.323 162.988 7 -12.62 -2.51 -23.49
Christian Lundgaard 30 24 19 Contact 11 233 0 0 218.141 160.957 5 -6.03 5.20 -15.99
Takuma Sato 51 3 20 Contact 11 140 5 1 219.164 134.165 4 -2.93 14.74 -12.69
Felix Rosenqvist 7 1 21 Mechanical 10 138 0 0 220.513 151.898 2 -3.61 23.84 -0.34
Graham Rahal 15 26 22 Contact 8 128 0 0 218.041 159.616 3 -4.78 0.72 6.45
Helio Castroneves 06 6 23 Contact 8 128 1 1 220.116 159.612 2 0.01 13.39 -3.26
Devlin DeFrancesco 29 17 24 Contact 6 128 0 0 217.976 159.606 2 -0.47 6.42 -5.27
Kyle Kirkwood 14 23 25 Contact 6 113 5 1 217.369 174.311 3 0.32 9.05 5.03
Romain Grosjean 28 13 26 Mechanical 5 103 0 0 217.611 188.889 1 -0.77 4.93 -5.57
Alexander Rossi 27 12 27 Mechanical 5 11 0 0 216.945 32.722 0 -1.20 -0.71 -17.41

Avg Lap Speed includes all laps, including cautions