Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 16 | 1 | Running | 53 | 70 | 55 | 2 | 110.401 | 107.111 | 2 | 2.84 | 30.05 | 34.83 |
Alexander Rossi | 27 | 11 | 2 | Running | 40 | 70 | 0 | 0 | 110.557 | 107.092 | 3 | -1.03 | 11.48 | 18.49 |
Scott Dixon | 9 | 9 | 3 | Running | 36 | 70 | 1 | 1 | 109.816 | 106.974 | 2 | 2.40 | 17.19 | 23.05 |
Josef Newgarden | 2 | 1 | 4 | Running | 34 | 70 | 13 | 1 | 110.422 | 106.905 | 2 | 0.41 | 13.94 | 10.37 |
Pato O'Ward | 5 | 5 | 5 | Running | 30 | 70 | 0 | 0 | 110.218 | 106.894 | 2 | 0.34 | 7.35 | 8.88 |
Alex Palou | 10 | 18 | 6 | Running | 29 | 70 | 1 | 1 | 109.579 | 106.824 | 2 | 2.28 | 11.64 | 23.82 |
Marcus Ericsson | 8 | 8 | 7 | Running | 26 | 70 | 0 | 0 | 110.218 | 106.325 | 2 | -1.13 | 2.92 | 2.53 |
Colton Herta | 26 | 7 | 8 | Running | 24 | 70 | 0 | 0 | 110.255 | 106.321 | 2 | -3.43 | 0.78 | -1.57 |
Simon Pagenaud | 60 | 3 | 9 | Running | 22 | 70 | 0 | 0 | 110.298 | 106.317 | 2 | -2.64 | 4.83 | -1.81 |
Felix Rosenqvist | 7 | 25 | 10 | Running | 20 | 70 | 0 | 0 | 110.581 | 106.287 | 3 | -5.72 | -2.77 | 5.29 |
David Malukas | 18 | 6 | 11 | Running | 19 | 70 | 0 | 0 | 110.728 | 106.23 | 3 | -2.65 | 0.73 | -8.86 |
Conor Daly | 20 | 13 | 12 | Running | 18 | 70 | 0 | 0 | 109.973 | 106.129 | 3 | -2.79 | 0.07 | -8.54 |
Takuma Sato | 51 | 2 | 13 | Running | 17 | 70 | 0 | 0 | 110.348 | 106.109 | 3 | -5.33 | -1.05 | -14.01 |
Christian Lundgaard | 30 | 19 | 14 | Running | 16 | 70 | 0 | 0 | 109.757 | 105.72 | 3 | -12.92 | -10.74 | -8.19 |
Jack Harvey | 45 | 20 | 15 | Running | 15 | 70 | 0 | 0 | 109.46 | 105.429 | 3 | -2.62 | -0.16 | -8.44 |
Rinus VeeKay | 21 | 14 | 16 | Contact | 14 | 69 | 0 | 0 | 109.984 | 106.532 | 3 | -4.14 | -0.32 | -0.58 |
Romain Grosjean | 28 | 12 | 17 | Running | 13 | 69 | 0 | 0 | 109.71 | 105.4 | 3 | -1.64 | 0.90 | -15.99 |
Devlin DeFrancesco | 29 | 21 | 18 | Running | 12 | 69 | 0 | 0 | 108.436 | 104.79 | 2 | -1.05 | 1.32 | -6.10 |
Scott McLaughlin | 3 | 10 | 19 | Running | 11 | 69 | 0 | 0 | 109.47 | 104.634 | 2 | -0.86 | 1.47 | -22.04 |
Dalton Kellett | 4 | 26 | 20 | Running | 10 | 69 | 0 | 0 | 107.664 | 104.083 | 2 | -3.34 | -1.04 | -6.37 |
Santino Ferrucci | 77 | 17 | 21 | Running | 9 | 68 | 0 | 0 | 108.526 | 103.95 | 3 | -6.40 | -4.30 | -15.92 |
Jimmie Johnson | 48 | 22 | 22 | Running | 8 | 68 | 0 | 0 | 108.628 | 103.21 | 3 | -5.55 | -3.26 | -14.35 |
Tatiana Calderon | 11 | 24 | 23 | Running | 7 | 68 | 0 | 0 | 107.945 | 103.164 | 2 | -5.07 | -3.01 | -12.74 |
Kyle Kirkwood | 14 | 15 | 24 | Contact | 6 | 49 | 0 | 0 | 109.536 | 101.426 | 2 | -3.06 | 1.93 | -1.19 |
Helio Castroneves | 06 | 4 | 25 | Mechanical | 5 | 21 | 0 | 0 | 107.719 | 42.37 | 1 | -6.46 | -4.11 | -19.89 |
Graham Rahal | 15 | 23 | 26 | Contact | 5 | 2 | 0 | 0 | 103.933 | 25.645 | 0 | -0.15 | -0.15 | -3.22 |
Avg Lap Speed includes all laps, including cautions