Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Herta | 26 | 14 | 1 | Running | 53 | 75 | 50 | 3 | 122.389 | 90.008 | 4 | -8.73 | 17.25 | 37.17 |
Simon Pagenaud | 60 | 20 | 2 | Running | 40 | 75 | 0 | 0 | 120.987 | 89.97 | 4 | 1.42 | 8.31 | 25.09 |
Will Power | 12 | 1 | 3 | Running | 36 | 75 | 0 | 0 | 120.84 | 89.92 | 4 | 0.62 | 9.05 | 13.80 |
Marcus Ericsson | 8 | 18 | 4 | Running | 33 | 75 | 10 | 1 | 120.56 | 89.912 | 6 | -0.62 | 6.58 | 9.78 |
Conor Daly | 20 | 4 | 5 | Running | 30 | 75 | 0 | 0 | 122.042 | 89.89 | 4 | -1.82 | 2.55 | -1.29 |
Felix Rosenqvist | 7 | 6 | 6 | Running | 29 | 75 | 4 | 2 | 121.82 | 89.872 | 5 | -1.64 | 8.12 | 5.04 |
Takuma Sato | 51 | 13 | 7 | Running | 26 | 75 | 0 | 0 | 121.122 | 89.867 | 5 | -1.98 | 3.57 | 9.78 |
Callum Ilott | 77 | 7 | 8 | Running | 24 | 75 | 0 | 0 | 120.311 | 89.867 | 4 | 0.51 | 4.21 | 4.19 |
Christian Lundgaard | 30 | 8 | 9 | Running | 22 | 75 | 0 | 0 | 120.508 | 89.863 | 6 | -2.10 | 0.21 | -9.31 |
Scott Dixon | 9 | 21 | 10 | Running | 20 | 75 | 0 | 0 | 121.576 | 89.836 | 3 | -3.21 | 0.19 | 0.41 |
Alexander Rossi | 27 | 16 | 11 | Running | 19 | 75 | 0 | 0 | 120.735 | 89.803 | 5 | -1.38 | 3.28 | 0.65 |
David Malukas | 18 | 24 | 12 | Running | 18 | 75 | 0 | 0 | 119.616 | 89.788 | 5 | -3.36 | -0.91 | -0.54 |
Jack Harvey | 45 | 9 | 13 | Running | 17 | 75 | 0 | 0 | 122.195 | 89.768 | 4 | -2.76 | 3.43 | 1.86 |
Helio Castroneves | 06 | 19 | 14 | Running | 16 | 75 | 0 | 0 | 120.893 | 89.708 | 4 | 0.30 | 3.92 | 7.88 |
Tatiana Calderon | 11 | 25 | 15 | Running | 16 | 75 | 1 | 1 | 120.428 | 89.617 | 5 | -5.69 | -3.17 | 3.57 |
Graham Rahal | 15 | 12 | 16 | Running | 14 | 75 | 0 | 0 | 120.352 | 89.497 | 5 | -9.90 | -7.27 | -18.77 |
Romain Grosjean | 28 | 10 | 17 | Running | 13 | 74 | 0 | 0 | 120.751 | 88.8 | 5 | -0.65 | 4.37 | -4.48 |
Alex Palou | 10 | 2 | 18 | Running | 12 | 74 | 0 | 0 | 122.089 | 88.496 | 7 | -7.88 | -5.13 | -29.51 |
Pato O'Ward | 5 | 5 | 19 | Running | 12 | 74 | 5 | 3 | 122.008 | 88.254 | 4 | -1.89 | 12.05 | -0.73 |
Scott McLaughlin | 3 | 11 | 20 | Running | 11 | 74 | 5 | 1 | 121.75 | 88.167 | 4 | -2.55 | 7.57 | 0.22 |
Devlin DeFrancesco | 29 | 17 | 21 | Running | 9 | 73 | 0 | 0 | 121.878 | 87.264 | 5 | -7.85 | -5.42 | -15.81 |
Jimmie Johnson | 48 | 27 | 22 | Running | 8 | 73 | 0 | 0 | 119.155 | 87.178 | 6 | -8.24 | -6.31 | -11.67 |
Rinus VeeKay | 21 | 15 | 23 | Running | 7 | 73 | 0 | 0 | 120.62 | 87.059 | 6 | -11.81 | -9.01 | -17.93 |
Juan Pablo Montoya | 6 | 23 | 24 | Contact | 6 | 72 | 0 | 0 | 120.693 | 90.156 | 4 | -1.19 | 1.36 | 7.75 |
Josef Newgarden | 2 | 3 | 25 | Running | 5 | 60 | 0 | 0 | 121.777 | 71.572 | 6 | -3.21 | -0.32 | -21.95 |
Kyle Kirkwood | 14 | 22 | 26 | Contact | 5 | 53 | 0 | 0 | 121.449 | 92.677 | 5 | -10.03 | -6.78 | -9.15 |
Dalton Kellett | 4 | 26 | 27 | Contact | 5 | 34 | 0 | 0 | 120.387 | 98.036 | 2 | -1.82 | -0.77 | -7.52 |
Avg Lap Speed includes all laps, including cautions