Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 2 | 1 | Running | 53 | 85 | 56 | 3 | 122.474 | 113.458 | 3 | 3.49 | 33.80 | 29.85 |
Romain Grosjean | 51 | 3 | 2 | Running | 40 | 85 | 0 | 0 | 120.96 | 113.438 | 3 | 2.38 | 18.59 | 22.97 |
Colton Herta | 26 | 5 | 3 | Running | 36 | 85 | 2 | 2 | 121.222 | 113.417 | 3 | 3.17 | 21.15 | 23.84 |
Alexander Rossi | 27 | 10 | 4 | Running | 32 | 85 | 0 | 0 | 121.198 | 113.398 | 3 | 1.31 | 10.96 | 17.02 |
Pato O'Ward | 5 | 1 | 5 | Running | 32 | 85 | 16 | 2 | 120.908 | 113.387 | 3 | 1.98 | 18.34 | 17.48 |
Jack Harvey | 60 | 7 | 6 | Running | 28 | 85 | 0 | 0 | 121.28 | 113.366 | 3 | 0.23 | 8.66 | 12.66 |
Graham Rahal | 15 | 16 | 7 | Running | 26 | 85 | 0 | 0 | 121.173 | 113.357 | 3 | 1.81 | 8.02 | 14.32 |
Josef Newgarden | 2 | 20 | 8 | Running | 25 | 85 | 2 | 1 | 120.771 | 113.35 | 3 | 0.71 | 5.03 | 7.25 |
Marcus Ericsson | 8 | 11 | 9 | Running | 22 | 85 | 0 | 0 | 121.189 | 113.337 | 3 | -0.14 | 4.67 | -1.08 |
Takuma Sato | 30 | 15 | 10 | Running | 20 | 85 | 0 | 0 | 120.98 | 113.321 | 3 | -5.19 | -0.65 | -3.04 |
Conor Daly | 20 | 8 | 11 | Running | 19 | 85 | 0 | 0 | 121.331 | 113.297 | 3 | -0.23 | 5.07 | -1.43 |
Christian Lundgaard | 45 | 4 | 12 | Running | 19 | 85 | 2 | 1 | 120.495 | 113.288 | 3 | -0.44 | 6.01 | -5.05 |
Felix Rosenqvist | 7 | 19 | 13 | Running | 17 | 85 | 0 | 0 | 120.81 | 113.275 | 3 | 0.01 | 3.32 | -6.68 |
Ed Jones | 18 | 17 | 14 | Running | 16 | 85 | 0 | 0 | 120.824 | 113.249 | 3 | -2.00 | 1.32 | -10.72 |
Sebastien Bourdais | 14 | 14 | 15 | Running | 15 | 85 | 0 | 0 | 120.628 | 113.241 | 3 | -3.63 | -0.86 | -17.06 |
Simon Pagenaud | 22 | 12 | 16 | Running | 15 | 85 | 7 | 3 | 120.734 | 113.175 | 3 | 2.97 | 10.41 | 3.89 |
Scott Dixon | 9 | 26 | 17 | Running | 13 | 85 | 0 | 0 | 120.907 | 113.162 | 3 | -4.27 | -1.06 | -5.79 |
Ryan Hunter-Reay | 28 | 13 | 18 | Running | 12 | 85 | 0 | 0 | 121.017 | 113.16 | 3 | -4.89 | -1.55 | -20.00 |
Jimmie Johnson | 48 | 22 | 19 | Running | 11 | 85 | 0 | 0 | 120.775 | 113.145 | 3 | -3.22 | -0.55 | -11.61 |
Max Chilton | 59 | 18 | 20 | Running | 10 | 85 | 0 | 0 | 120.207 | 113.135 | 3 | -2.41 | 0.40 | -8.96 |
Helio Castroneves | 06 | 23 | 21 | Running | 9 | 85 | 0 | 0 | 120.511 | 113.122 | 3 | -5.95 | -3.38 | -19.63 |
James Hinchcliffe | 29 | 24 | 22 | Running | 8 | 85 | 0 | 0 | 120.099 | 113.099 | 3 | -2.55 | 0.19 | -16.36 |
Scott McLaughlin | 3 | 21 | 23 | Running | 7 | 85 | 0 | 0 | 120.661 | 113.096 | 3 | -10.49 | -7.95 | -22.35 |
Rinus VeeKay | 21 | 9 | 24 | Running | 6 | 85 | 0 | 0 | 121.169 | 113.071 | 3 | -6.34 | -3.08 | -29.59 |
Cody Ware | 52 | 27 | 25 | Running | 5 | 83 | 0 | 0 | 118.833 | 110.345 | 4 | -0.33 | 2.23 | -11.72 |
Dalton Kellett | 4 | 28 | 26 | Running | 5 | 81 | 0 | 0 | 117.951 | 107.56 | 4 | -2.27 | 0.19 | -11.93 |
Alex Palou | 10 | 6 | 27 | Mechanical | 5 | 67 | 0 | 0 | 121.768 | 117.063 | 3 | 1.83 | 8.46 | 14.89 |
RC Enerson | 75 | 25 | 28 | Mechanical | 5 | 12 | 0 | 0 | 117.579 | 66.262 | 2 | -1.88 | -1.63 | -5.92 |
Avg Lap Speed includes all laps, including cautions