Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josef Newgarden | 2 | 3 | 1 | Running | 53 | 260 | 138 | 4 | 172.854 | 135.245 | 3 | 2.45 | 101.78 | 44.12 |
Pato O'Ward | 5 | 5 | 2 | Running | 41 | 260 | 1 | 1 | 173.117 | 135.237 | 3 | 2.16 | 56.57 | 32.06 |
Will Power | 12 | 1 | 3 | Running | 37 | 260 | 1 | 1 | 172.364 | 135.154 | 3 | 1.03 | 57.20 | 25.79 |
Scott McLaughlin | 3 | 11 | 4 | Running | 32 | 260 | 0 | 0 | 172.201 | 135.141 | 3 | 0.21 | 27.90 | 11.90 |
Sebastien Bourdais | 14 | 18 | 5 | Running | 31 | 260 | 18 | 3 | 171.346 | 135.124 | 4 | -7.72 | 18.77 | 7.85 |
Takuma Sato | 30 | 16 | 6 | Running | 28 | 260 | 0 | 0 | 174.42 | 135.116 | 4 | -0.55 | 29.09 | 14.18 |
Ryan Hunter-Reay | 28 | 13 | 7 | Running | 26 | 260 | 0 | 0 | 172.306 | 135.026 | 4 | -18.70 | 7.97 | 2.19 |
Simon Pagenaud | 22 | 4 | 8 | Running | 25 | 260 | 1 | 1 | 171.04 | 135.003 | 7 | -23.77 | -4.59 | -14.78 |
Marcus Ericsson | 8 | 6 | 9 | Running | 22 | 260 | 0 | 0 | 170.834 | 134.953 | 3 | -1.13 | 32.34 | 7.53 |
Jack Harvey | 60 | 15 | 10 | Running | 20 | 260 | 0 | 0 | 170.93 | 134.932 | 3 | -4.87 | 14.99 | -3.48 |
Conor Daly | 59 | 20 | 11 | Running | 19 | 260 | 0 | 0 | 172.533 | 134.901 | 4 | -7.26 | 9.19 | -7.16 |
Dalton Kellett | 4 | 24 | 12 | Running | 18 | 260 | 0 | 0 | 170.813 | 134.863 | 5 | -6.63 | 9.68 | -4.04 |
Tony Kanaan | 48 | 17 | 13 | Running | 17 | 260 | 0 | 0 | 171.255 | 134.827 | 4 | -8.21 | 7.36 | -12.67 |
Romain Grosjean | 51 | 14 | 14 | Running | 16 | 259 | 0 | 0 | 172.59 | 134.615 | 4 | -11.25 | 5.12 | -13.70 |
James Hinchcliffe | 29 | 19 | 15 | Running | 15 | 243 | 0 | 0 | 171.768 | 129.615 | 8 | 0.48 | 12.77 | -11.63 |
Felix Rosenqvist | 7 | 10 | 16 | Mechanical | 14 | 211 | 0 | 0 | 170.045 | 124.804 | 4 | -15.59 | -1.82 | -17.43 |
Alexander Rossi | 27 | 7 | 17 | Contact | 13 | 200 | 0 | 0 | 172.711 | 132.686 | 3 | -1.20 | 38.56 | 13.05 |
Colton Herta | 26 | 2 | 18 | Mechanical | 13 | 185 | 101 | 2 | 172.621 | 130.572 | 3 | -6.70 | 58.45 | 12.83 |
Scott Dixon | 9 | 8 | 19 | Contact | 11 | 100 | 0 | 0 | 170.456 | 66.236 | 2 | -1.21 | 7.00 | -13.46 |
Alex Palou | 10 | 21 | 20 | Contact | 10 | 64 | 0 | 0 | 169.166 | 110.382 | 1 | 0.44 | 5.13 | 3.25 |
Rinus VeeKay | 21 | 23 | 21 | Contact | 9 | 64 | 0 | 0 | 170.01 | 110.379 | 1 | 0.37 | 4.65 | 4.35 |
Ed Carpenter | 20 | 22 | 22 | Contact | 8 | 54 | 0 | 0 | 167.715 | 116.386 | 2 | -1.70 | 0.65 | -0.70 |
Graham Rahal | 15 | 9 | 23 | Contact | 7 | 4 | 0 | 0 | 161.454 | 34.254 | 1 | -0.85 | -0.73 | -11.18 |
Ed Jones | 18 | 12 | 24 | Contact | 6 | 2 | 0 | 0 | 160.697 | 155.793 | 0 | 0.00 | 0.08 | -0.04 |
Avg Lap Speed includes all laps, including cautions