Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Herta | 26 | 1 | 1 | Running | 54 | 100 | 97 | 2 | 105.131 | 96.552 | 2 | 0.73 | 48.23 | 34.73 |
Josef Newgarden | 2 | 3 | 2 | Running | 40 | 100 | 0 | 0 | 105.029 | 96.516 | 2 | 0.95 | 29.20 | 25.07 |
Simon Pagenaud | 22 | 4 | 3 | Running | 36 | 100 | 1 | 1 | 105.108 | 96.464 | 2 | 1.55 | 22.45 | 24.90 |
Jack Harvey | 60 | 2 | 4 | Running | 32 | 100 | 0 | 0 | 104.675 | 96.436 | 2 | -0.11 | 21.85 | 17.86 |
Scott Dixon | 9 | 8 | 5 | Running | 30 | 100 | 0 | 0 | 104.669 | 96.423 | 2 | 0.44 | 13.14 | 19.82 |
Takuma Sato | 30 | 15 | 6 | Running | 28 | 100 | 0 | 0 | 104.682 | 96.384 | 2 | 0.29 | 10.66 | 14.24 |
Marcus Ericsson | 8 | 16 | 7 | Running | 26 | 100 | 0 | 0 | 105.013 | 96.381 | 2 | -0.54 | 8.12 | 10.59 |
Will Power | 12 | 20 | 8 | Running | 24 | 100 | 0 | 0 | 104.749 | 96.362 | 3 | 0.05 | 5.75 | 2.23 |
Rinus VeeKay | 21 | 7 | 9 | Running | 22 | 100 | 0 | 0 | 104.565 | 96.355 | 2 | -4.32 | 4.39 | 2.72 |
Sebastien Bourdais | 14 | 5 | 10 | Running | 20 | 100 | 0 | 0 | 104.561 | 96.322 | 2 | -3.07 | 8.37 | 5.94 |
Scott McLaughlin | 3 | 14 | 11 | Running | 19 | 100 | 0 | 0 | 105.147 | 96.3 | 3 | 0.64 | 7.26 | -0.08 |
Felix Rosenqvist | 7 | 17 | 12 | Running | 18 | 100 | 0 | 0 | 104.616 | 96.286 | 3 | -0.22 | 5.08 | -9.06 |
Romain Grosjean | 51 | 18 | 13 | Running | 17 | 100 | 0 | 0 | 104.158 | 96.226 | 3 | -1.71 | 3.22 | -12.93 |
Ryan Hunter-Reay | 28 | 13 | 14 | Running | 16 | 100 | 0 | 0 | 104.064 | 96.206 | 3 | -5.35 | 0.43 | -17.46 |
Graham Rahal | 15 | 9 | 15 | Running | 15 | 100 | 0 | 0 | 104.462 | 96.197 | 3 | -4.47 | 2.37 | -15.65 |
Conor Daly | 20 | 19 | 16 | Running | 14 | 100 | 0 | 0 | 104.896 | 95.864 | 5 | -7.69 | -3.59 | -17.24 |
Alex Palou | 10 | 10 | 17 | Running | 14 | 99 | 2 | 1 | 105.44 | 95.589 | 2 | -0.51 | 5.98 | -11.81 |
James Hinchcliffe | 29 | 12 | 18 | Running | 12 | 99 | 0 | 0 | 104.253 | 95.2 | 3 | -9.80 | -4.79 | -23.30 |
Pato O'Ward | 5 | 6 | 19 | Running | 11 | 99 | 0 | 0 | 104.58 | 95.143 | 3 | -4.49 | 1.82 | -19.19 |
Ed Jones | 18 | 21 | 20 | Running | 10 | 99 | 0 | 0 | 104.008 | 94.922 | 5 | -5.90 | -2.36 | -17.67 |
Alexander Rossi | 27 | 11 | 21 | Running | 9 | 98 | 0 | 0 | 104.416 | 94.233 | 3 | -14.39 | -8.17 | -21.55 |
Jimmie Johnson | 48 | 23 | 22 | Running | 8 | 95 | 0 | 0 | 103.317 | 91.016 | 3 | 0.10 | 3.81 | -18.48 |
Dalton Kellett | 4 | 24 | 23 | Off Course | 7 | 67 | 0 | 0 | 103.279 | 97.901 | 2 | -4.02 | -1.50 | -9.59 |
Max Chilton | 59 | 22 | 24 | Mechanical | 6 | 18 | 0 | 0 | 102.875 | 76.4 | 1 | -2.23 | -1.65 | -4.50 |
Avg Lap Speed includes all laps, including cautions