Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 1 | 1 | Running | 54 | 75 | 75 | 1 | 122.33 | 119.115 | 2 | 0.00 | 37.00 | 29.16 |
Colton Herta | 88 | 2 | 2 | Running | 41 | 75 | 0 | 0 | 122.215 | 119.096 | 2 | 0.28 | 21.20 | 22.53 |
Alexander Rossi | 27 | 3 | 3 | Running | 35 | 75 | 0 | 0 | 122.112 | 118.982 | 2 | 0.45 | 21.28 | 22.47 |
Josef Newgarden | 1 | 9 | 4 | Running | 32 | 75 | 0 | 0 | 122.071 | 118.909 | 2 | 1.32 | 11.60 | 21.09 |
Pato O'Ward | 5 | 5 | 5 | Running | 30 | 75 | 0 | 0 | 122.114 | 118.898 | 2 | 0.35 | 13.61 | 16.00 |
Jack Harvey | 60 | 7 | 6 | Running | 28 | 75 | 0 | 0 | 122.383 | 118.729 | 2 | -0.34 | 7.91 | 16.23 |
Graham Rahal | 15 | 10 | 7 | Running | 26 | 75 | 0 | 0 | 122.043 | 118.718 | 2 | 0.21 | 7.12 | 8.24 |
Scott Dixon | 9 | 15 | 8 | Running | 24 | 75 | 0 | 0 | 122.57 | 118.675 | 2 | 0.49 | 6.87 | 8.61 |
Alex Palou | 55 | 4 | 9 | Running | 22 | 75 | 0 | 0 | 122.287 | 118.616 | 2 | 0.13 | 7.49 | 4.20 |
Simon Pagenaud | 22 | 19 | 10 | Running | 20 | 75 | 0 | 0 | 123.014 | 118.356 | 2 | -1.89 | 2.39 | 4.92 |
Felix Rosenqvist | 10 | 8 | 11 | Running | 19 | 75 | 0 | 0 | 122.029 | 118.271 | 2 | -0.63 | 3.97 | -0.05 |
Santino Ferrucci | 18 | 11 | 12 | Running | 18 | 75 | 0 | 0 | 122.249 | 118.253 | 2 | -0.43 | 4.89 | -1.88 |
James Hinchcliffe | 26 | 13 | 13 | Running | 17 | 75 | 0 | 0 | 121.616 | 117.99 | 2 | 0.22 | 4.56 | -0.65 |
Takuma Sato | 30 | 17 | 14 | Running | 16 | 75 | 0 | 0 | 122.032 | 117.984 | 2 | -0.71 | 2.97 | -11.26 |
Marcus Ericsson | 8 | 16 | 15 | Running | 15 | 75 | 0 | 0 | 121.831 | 117.95 | 2 | -1.11 | 2.10 | -10.51 |
Ryan Hunter-Reay | 28 | 6 | 16 | Running | 14 | 75 | 0 | 0 | 122.335 | 117.934 | 3 | -9.49 | -6.80 | -18.52 |
Rinus VeeKay | 21 | 14 | 17 | Running | 13 | 75 | 0 | 0 | 122.043 | 117.841 | 2 | -2.02 | 1.29 | -16.42 |
Sebastien Bourdais | 14 | 21 | 18 | Running | 12 | 75 | 0 | 0 | 121.758 | 117.605 | 2 | -2.54 | 0.11 | -14.98 |
Max Chilton | 59 | 18 | 19 | Running | 11 | 75 | 0 | 0 | 121.191 | 117.595 | 2 | -8.59 | -6.25 | -18.86 |
Conor Daly | 20 | 23 | 20 | Running | 10 | 74 | 0 | 0 | 122.079 | 117.35 | 2 | -8.48 | -5.85 | -11.88 |
Helio Castroneves | 7 | 20 | 21 | Running | 9 | 74 | 0 | 0 | 122.239 | 117.339 | 3 | -14.06 | -11.36 | -16.06 |
Marco Andretti | 98 | 12 | 22 | Running | 8 | 74 | 0 | 0 | 121.171 | 116.917 | 2 | -5.04 | -1.36 | -22.40 |
Charlie Kimball | 4 | 24 | 23 | Running | 7 | 74 | 0 | 0 | 121.244 | 116.885 | 3 | -11.69 | -9.36 | -13.31 |
Sage Karam | 24 | 22 | 24 | Running | 6 | 74 | 0 | 0 | 120.871 | 116.793 | 2 | -2.30 | 0.35 | -18.44 |
Dalton Kellett | 41 | 25 | 25 | Running | 5 | 73 | 0 | 0 | 121.233 | 115.605 | 3 | 0.00 | 2.60 | -13.31 |
Avg Lap Speed includes all laps, including cautions