Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josef Newgarden | 1 | 2 | 1 | Running | 54 | 85 | 34 | 5 | 123.517 | 119.06 | 3 | 3.50 | 31.08 | 30.59 |
Alexander Rossi | 27 | 8 | 2 | Running | 40 | 85 | 0 | 0 | 123.596 | 118.789 | 3 | 0.65 | 10.68 | 19.79 |
Rinus VeeKay | 21 | 1 | 3 | Running | 37 | 85 | 15 | 1 | 124.442 | 118.775 | 3 | 2.57 | 19.89 | 22.28 |
Colton Herta | 88 | 3 | 4 | Running | 33 | 85 | 29 | 3 | 123.882 | 118.73 | 3 | 2.84 | 24.95 | 22.06 |
Felix Rosenqvist | 10 | 7 | 5 | Running | 31 | 85 | 1 | 1 | 122.972 | 118.71 | 3 | 3.19 | 14.50 | 24.46 |
Will Power | 12 | 4 | 6 | Running | 28 | 85 | 0 | 0 | 123.097 | 118.566 | 3 | 1.55 | 13.18 | 15.85 |
Graham Rahal | 15 | 11 | 7 | Running | 27 | 85 | 5 | 2 | 122.782 | 118.542 | 3 | 2.62 | 10.44 | 12.07 |
Jack Harvey | 60 | 6 | 8 | Running | 24 | 85 | 0 | 0 | 123.801 | 118.521 | 3 | -3.47 | 2.07 | 1.25 |
Scott Dixon | 9 | 12 | 9 | Running | 22 | 85 | 0 | 0 | 123.948 | 118.478 | 3 | 1.08 | 7.66 | 13.25 |
Marcus Ericsson | 8 | 15 | 10 | Running | 20 | 85 | 0 | 0 | 123.69 | 118.362 | 3 | -3.46 | 1.78 | 2.92 |
Max Chilton | 59 | 9 | 11 | Running | 19 | 85 | 0 | 0 | 122.419 | 118.164 | 3 | -0.56 | 4.09 | -1.87 |
Conor Daly | 20 | 14 | 12 | Running | 18 | 85 | 0 | 0 | 123.033 | 117.988 | 3 | -5.74 | -2.10 | -1.51 |
Charlie Kimball | 4 | 23 | 13 | Running | 17 | 85 | 0 | 0 | 122.392 | 117.728 | 3 | -0.10 | 3.43 | -2.02 |
James Hinchcliffe | 26 | 18 | 14 | Running | 16 | 85 | 0 | 0 | 121.951 | 117.708 | 3 | -1.63 | 2.00 | -11.10 |
Santino Ferrucci | 18 | 20 | 15 | Running | 16 | 84 | 1 | 1 | 122.404 | 117.556 | 3 | -0.95 | 2.62 | -6.24 |
Simon Pagenaud | 22 | 22 | 16 | Running | 14 | 84 | 0 | 0 | 123.513 | 117.538 | 3 | -9.45 | -6.23 | -11.28 |
Alex Palou | 55 | 17 | 17 | Running | 13 | 84 | 0 | 0 | 123.707 | 117.524 | 4 | -5.12 | -2.20 | -12.68 |
Takuma Sato | 30 | 24 | 18 | Running | 12 | 84 | 0 | 0 | 122.222 | 117.402 | 3 | -8.54 | -5.94 | -12.28 |
Ryan Hunter-Reay | 28 | 13 | 19 | Running | 11 | 84 | 0 | 0 | 122.172 | 117.189 | 3 | -11.85 | -8.94 | -24.97 |
Helio Castroneves | 7 | 19 | 20 | Running | 10 | 84 | 0 | 0 | 121.709 | 117.0 | 3 | -12.09 | -9.50 | -17.02 |
Sebastien Bourdais | 14 | 16 | 21 | Running | 9 | 84 | 0 | 0 | 121.043 | 116.72 | 3 | -8.05 | -5.29 | -22.18 |
Pato O'Ward | 5 | 10 | 22 | Running | 8 | 84 | 0 | 0 | 122.501 | 116.641 | 5 | -7.77 | -4.80 | -29.15 |
Sage Karam | 24 | 21 | 23 | Running | 7 | 84 | 0 | 0 | 121.329 | 116.421 | 3 | -3.50 | -0.82 | -21.19 |
Dalton Kellett | 41 | 25 | 24 | Running | 6 | 83 | 0 | 0 | 120.481 | 116.01 | 3 | -2.64 | -0.39 | -13.65 |
Marco Andretti | 98 | 5 | 25 | Mechanical | 5 | 79 | 0 | 0 | 122.6 | 117.652 | 3 | -0.07 | 5.19 | -3.54 |
Avg Lap Speed includes all laps, including cautions