Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Herta | 26 | 1 | 1 | Running | 54 | 95 | 91 | 3 | 109.479 | 104.114 | 3 | 0.90 | 45.57 | 36.71 |
Alex Palou | 10 | 4 | 2 | Running | 40 | 95 | 0 | 0 | 110.21 | 104.086 | 3 | 1.99 | 28.74 | 30.41 |
Romain Grosjean | 51 | 13 | 3 | Running | 36 | 95 | 4 | 2 | 109.562 | 104.061 | 3 | 4.26 | 15.10 | 23.96 |
Graham Rahal | 15 | 12 | 4 | Running | 32 | 95 | 0 | 0 | 108.67 | 103.918 | 3 | 2.94 | 13.65 | 25.47 |
Pato O'Ward | 5 | 6 | 5 | Running | 30 | 95 | 0 | 0 | 108.969 | 103.765 | 3 | 1.56 | 15.28 | 21.43 |
Marcus Ericsson | 8 | 7 | 6 | Running | 28 | 95 | 0 | 0 | 108.925 | 103.712 | 3 | 1.86 | 13.62 | 19.57 |
Josef Newgarden | 2 | 17 | 7 | Running | 26 | 95 | 0 | 0 | 110.242 | 103.694 | 4 | -10.08 | -4.45 | 8.96 |
Simon Pagenaud | 22 | 9 | 8 | Running | 24 | 95 | 0 | 0 | 108.643 | 103.685 | 3 | 1.10 | 9.86 | 14.46 |
Oliver Askew | 45 | 5 | 9 | Running | 22 | 95 | 0 | 0 | 108.262 | 103.656 | 3 | 0.78 | 7.53 | 5.20 |
Ed Jones | 18 | 14 | 10 | Running | 20 | 95 | 0 | 0 | 107.794 | 103.438 | 3 | 0.89 | 7.12 | 5.98 |
Ryan Hunter-Reay | 28 | 19 | 11 | Running | 19 | 95 | 0 | 0 | 109.056 | 103.171 | 3 | -0.81 | 4.54 | 5.46 |
Scott McLaughlin | 3 | 16 | 12 | Running | 18 | 95 | 0 | 0 | 109.126 | 103.083 | 3 | -0.92 | 4.21 | -1.52 |
Scott Dixon | 9 | 8 | 13 | Running | 17 | 95 | 0 | 0 | 108.662 | 103.043 | 3 | -0.48 | 5.99 | -9.92 |
Sebastien Bourdais | 14 | 21 | 14 | Running | 16 | 94 | 0 | 0 | 107.112 | 102.892 | 3 | -0.66 | 4.09 | 2.92 |
Jack Harvey | 60 | 20 | 15 | Running | 15 | 94 | 0 | 0 | 107.893 | 102.854 | 3 | -1.53 | 2.60 | -7.44 |
Conor Daly | 20 | 18 | 16 | Running | 14 | 94 | 0 | 0 | 108.344 | 102.849 | 3 | -4.16 | -0.32 | -16.05 |
Jimmie Johnson | 48 | 25 | 17 | Running | 13 | 94 | 0 | 0 | 108.49 | 102.774 | 4 | -5.87 | -2.73 | -12.00 |
Rinus VeeKay | 21 | 24 | 18 | Running | 12 | 94 | 0 | 0 | 109.632 | 102.695 | 5 | -5.96 | -2.94 | -14.24 |
Felix Rosenqvist | 7 | 15 | 19 | Running | 11 | 94 | 0 | 0 | 108.645 | 102.651 | 4 | -4.65 | -1.89 | -17.32 |
James Hinchcliffe | 29 | 11 | 20 | Running | 10 | 94 | 0 | 0 | 108.375 | 102.588 | 4 | -5.66 | -2.53 | -26.46 |
Max Chilton | 59 | 10 | 21 | Running | 9 | 94 | 0 | 0 | 108.2 | 102.561 | 4 | -4.00 | -0.73 | -26.22 |
Callum Ilott | 77 | 26 | 22 | Running | 8 | 94 | 0 | 0 | 108.485 | 102.341 | 5 | -6.02 | -3.34 | -15.91 |
Dalton Kellett | 4 | 27 | 23 | Running | 7 | 94 | 0 | 0 | 108.572 | 102.217 | 3 | -8.09 | -5.52 | -16.23 |
Helio Castroneves | 06 | 22 | 24 | Running | 6 | 94 | 0 | 0 | 109.055 | 102.209 | 4 | -7.21 | -4.04 | -24.45 |
Alexander Rossi | 27 | 2 | 25 | Running | 5 | 93 | 0 | 0 | 107.208 | 101.797 | 3 | -8.23 | -4.87 | -38.72 |
Will Power | 12 | 3 | 26 | Running | 5 | 93 | 0 | 0 | 109.089 | 100.988 | 3 | -7.95 | -2.61 | -34.35 |
Takuma Sato | 30 | 23 | 27 | Mechanical | 5 | 83 | 0 | 0 | 108.107 | 94.414 | 4 | -1.13 | 1.93 | -12.22 |
Avg Lap Speed includes all laps, including cautions