Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palou | 10 | 1 | 1 | Running | 52 | 110 | 29 | 3 | 117.19 | 102.011 | 3 | 3.20 | 24.36 | 24.88 |
Alexander Rossi | 27 | 2 | 2 | Running | 40 | 110 | 0 | 0 | 117.134 | 101.994 | 3 | 0.37 | 15.00 | 18.17 |
Scott Dixon | 9 | 3 | 3 | Running | 36 | 110 | 4 | 2 | 117.29 | 101.951 | 3 | 2.49 | 15.75 | 17.32 |
Jack Harvey | 60 | 20 | 4 | Running | 33 | 110 | 5 | 2 | 116.583 | 101.901 | 2 | 1.55 | 17.20 | 29.72 |
Josef Newgarden | 2 | 18 | 5 | Running | 30 | 110 | 0 | 0 | 116.509 | 101.891 | 2 | 0.38 | 10.17 | 24.74 |
Felix Rosenqvist | 7 | 4 | 6 | Running | 28 | 110 | 0 | 0 | 116.564 | 101.886 | 3 | -1.27 | 7.09 | 1.13 |
Marcus Ericsson | 8 | 10 | 7 | Running | 27 | 110 | 1 | 1 | 116.244 | 101.873 | 3 | 1.00 | 12.43 | 10.34 |
Colton Herta | 26 | 6 | 8 | Running | 24 | 110 | 0 | 0 | 116.454 | 101.847 | 3 | -4.63 | 2.32 | -0.48 |
Scott McLaughlin | 3 | 15 | 9 | Running | 23 | 110 | 5 | 1 | 117.733 | 101.825 | 3 | -0.50 | 9.71 | 6.33 |
Graham Rahal | 15 | 5 | 10 | Running | 23 | 110 | 36 | 2 | 116.66 | 101.777 | 2 | -2.85 | 25.55 | 15.13 |
Ed Jones | 18 | 8 | 11 | Running | 20 | 110 | 2 | 1 | 116.136 | 101.768 | 2 | -4.35 | 14.37 | 10.98 |
Takuma Sato | 30 | 26 | 12 | Running | 18 | 110 | 0 | 0 | 115.821 | 101.761 | 2 | -3.81 | 3.92 | 5.60 |
Will Power | 12 | 14 | 13 | Running | 17 | 110 | 0 | 0 | 116.764 | 101.746 | 7 | -3.43 | 1.18 | 0.88 |
Pato O'Ward | 5 | 7 | 14 | Running | 17 | 110 | 28 | 1 | 116.678 | 101.733 | 3 | -0.34 | 18.77 | -4.39 |
Ryan Hunter-Reay | 28 | 27 | 15 | Running | 15 | 110 | 0 | 0 | 117.199 | 101.67 | 3 | -5.48 | -0.94 | -15.29 |
Conor Daly | 20 | 16 | 16 | Running | 14 | 110 | 0 | 0 | 116.799 | 101.646 | 3 | -7.57 | -2.35 | -15.38 |
Rinus VeeKay | 21 | 25 | 17 | Running | 13 | 110 | 0 | 0 | 117.822 | 101.585 | 3 | -9.75 | -4.54 | -21.08 |
Sebastien Bourdais | 14 | 12 | 18 | Running | 12 | 110 | 0 | 0 | 116.732 | 101.579 | 3 | -3.02 | 4.67 | -15.64 |
Max Chilton | 59 | 11 | 19 | Running | 11 | 110 | 0 | 0 | 116.768 | 101.567 | 3 | -5.87 | -0.23 | -22.55 |
Jimmie Johnson | 48 | 22 | 20 | Running | 10 | 110 | 0 | 0 | 116.497 | 101.562 | 4 | -8.54 | -4.81 | -23.54 |
Simon Pagenaud | 22 | 23 | 21 | Running | 9 | 109 | 0 | 0 | 117.199 | 100.617 | 3 | -8.33 | -1.14 | -14.48 |
Romain Grosjean | 51 | 21 | 22 | Running | 8 | 95 | 0 | 0 | 118.954 | 87.703 | 5 | 0.15 | 3.80 | -15.94 |
Helio Castroneves | 06 | 17 | 23 | Running | 7 | 91 | 0 | 0 | 117.952 | 83.936 | 4 | 0.15 | 3.49 | -14.67 |
Oliver Askew | 45 | 9 | 24 | Contact | 6 | 89 | 0 | 0 | 115.764 | 100.48 | 3 | -8.79 | -5.85 | -5.70 |
Callum Ilott | 77 | 19 | 25 | Mechanical | 5 | 77 | 0 | 0 | 116.87 | 79.353 | 4 | -3.52 | -0.74 | -17.89 |
Dalton Kellett | 4 | 24 | 26 | Mechanical | 5 | 50 | 0 | 0 | 116.362 | 99.23 | 1 | -2.43 | -0.53 | 0.31 |
James Hinchcliffe | 29 | 13 | 27 | Contact | 5 | 1 | 0 | 0 | None | 1.79 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions