Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palou | 10 | 3 | 1 | Running | 53 | 90 | 56 | 3 | 121.939 | 110.025 | 2 | 2.95 | 35.56 | 33.14 |
Will Power | 12 | 4 | 2 | Running | 41 | 90 | 4 | 2 | 122.103 | 110.018 | 2 | 2.63 | 25.55 | 27.72 |
Scott Dixon | 9 | 5 | 3 | Running | 35 | 90 | 0 | 0 | 122.242 | 109.976 | 2 | 1.48 | 18.71 | 25.33 |
Pato O'Ward | 5 | 1 | 4 | Running | 34 | 90 | 25 | 3 | 123.918 | 109.96 | 3 | 1.67 | 19.30 | 15.89 |
Sebastien Bourdais | 14 | 16 | 5 | Running | 31 | 90 | 4 | 2 | 123.164 | 109.851 | 3 | 2.49 | 11.65 | 21.21 |
Rinus VeeKay | 21 | 14 | 6 | Running | 29 | 90 | 1 | 1 | 123.216 | 109.8 | 4 | 1.31 | 8.33 | 18.35 |
Graham Rahal | 15 | 18 | 7 | Running | 26 | 90 | 0 | 0 | 122.12 | 109.721 | 3 | 1.49 | 8.56 | 16.75 |
Marcus Ericsson | 8 | 6 | 8 | Running | 24 | 90 | 0 | 0 | 121.963 | 109.699 | 2 | 0.54 | 12.36 | 15.55 |
Alexander Rossi | 27 | 2 | 9 | Running | 22 | 90 | 0 | 0 | 122.88 | 109.692 | 3 | -1.02 | 10.05 | 2.89 |
Romain Grosjean | 51 | 7 | 10 | Running | 20 | 90 | 0 | 0 | 121.695 | 109.297 | 2 | -1.12 | 6.80 | 4.18 |
Jack Harvey | 60 | 11 | 11 | Running | 19 | 90 | 0 | 0 | 122.057 | 109.217 | 3 | -2.39 | 2.78 | -2.50 |
Simon Pagenaud | 22 | 15 | 12 | Running | 18 | 90 | 0 | 0 | 121.717 | 109.074 | 3 | -3.64 | 1.56 | -4.13 |
Takuma Sato | 30 | 19 | 13 | Running | 17 | 90 | 0 | 0 | 122.453 | 108.969 | 3 | -2.98 | 1.54 | -9.24 |
Scott McLaughlin | 3 | 12 | 14 | Running | 16 | 90 | 0 | 0 | 122.137 | 108.962 | 3 | -1.36 | 4.46 | -7.14 |
Ed Jones | 18 | 13 | 15 | Running | 15 | 90 | 0 | 0 | 121.532 | 108.924 | 3 | -2.54 | 2.43 | -13.62 |
Conor Daly | 20 | 10 | 16 | Running | 14 | 90 | 0 | 0 | 121.491 | 108.913 | 3 | -2.94 | 2.85 | -15.79 |
James Hinchcliffe | 29 | 24 | 17 | Running | 13 | 89 | 0 | 0 | 121.754 | 108.408 | 3 | -4.21 | 0.01 | -15.85 |
Dalton Kellett | 4 | 23 | 18 | Running | 12 | 89 | 0 | 0 | 120.676 | 107.803 | 4 | -3.04 | 0.78 | -12.79 |
Jimmie Johnson | 48 | 21 | 19 | Running | 11 | 87 | 0 | 0 | 120.98 | 105.791 | 3 | -0.75 | 3.38 | -21.65 |
Max Chilton | 59 | 20 | 20 | Running | 10 | 86 | 0 | 0 | 120.826 | 104.78 | 5 | 0.05 | 4.05 | -20.32 |
Felix Rosenqvist | 7 | 22 | 21 | Contact | 9 | 62 | 0 | 0 | 122.121 | 87.086 | 4 | 0.05 | 2.78 | -14.31 |
Colton Herta | 26 | 9 | 22 | Contact | 8 | 25 | 0 | 0 | 120.878 | 41.051 | 2 | -0.10 | 0.90 | -7.80 |
Josef Newgarden | 2 | 8 | 23 | Contact | 7 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 | |
Ryan Hunter-Reay | 28 | 17 | 24 | Contact | 6 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions