Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takuma Sato | 30 | 3 | 1 | Running | 108 | 200 | 27 | 2 | 222.086 | 157.824 | 5 | 4.28 | 49.46 | 81.17 |
Scott Dixon | 9 | 2 | 2 | Running | 91 | 200 | 111 | 8 | 220.621 | 157.823 | 5 | 5.00 | 75.52 | 130.28 |
Graham Rahal | 15 | 8 | 3 | Running | 72 | 200 | 0 | 0 | 220.63 | 157.823 | 5 | 1.90 | 24.29 | 32.54 |
Santino Ferrucci | 18 | 19 | 4 | Running | 65 | 200 | 1 | 1 | 221.008 | 157.819 | 5 | 1.83 | 22.68 | 42.20 |
Josef Newgarden | 1 | 13 | 5 | Running | 60 | 200 | 0 | 0 | 221.138 | 157.801 | 5 | 1.12 | 21.66 | 32.74 |
Pato O'Ward | 5 | 15 | 6 | Running | 56 | 200 | 0 | 0 | 221.803 | 157.779 | 5 | 0.72 | 22.58 | 36.84 |
James Hinchcliffe | 29 | 6 | 7 | Running | 57 | 200 | 1 | 1 | 223.164 | 157.765 | 5 | 1.67 | 16.66 | 9.78 |
Colton Herta | 88 | 10 | 8 | Running | 49 | 200 | 1 | 1 | 221.063 | 157.752 | 5 | 2.34 | 17.63 | 20.31 |
Jack Harvey | 60 | 20 | 9 | Running | 44 | 200 | 0 | 0 | 221.376 | 157.73 | 5 | -0.05 | 11.73 | -2.78 |
Ryan Hunter-Reay | 28 | 5 | 10 | Running | 45 | 200 | 0 | 0 | 221.67 | 157.714 | 5 | 0.02 | 20.78 | 18.16 |
Helio Castroneves | 3 | 28 | 11 | Running | 38 | 200 | 0 | 0 | 220.643 | 157.682 | 7 | -5.14 | 6.90 | -1.17 |
Felix Rosenqvist | 10 | 14 | 12 | Running | 37 | 200 | 8 | 1 | 220.88 | 157.631 | 6 | -6.25 | 5.94 | -24.83 |
Marco Andretti | 98 | 1 | 13 | Running | 43 | 200 | 0 | 0 | 219.521 | 157.602 | 5 | -2.69 | 16.10 | 9.54 |
Will Power | 12 | 22 | 14 | Running | 33 | 200 | 2 | 1 | 219.483 | 157.581 | 6 | -1.73 | 11.83 | -3.34 |
Zach Veach | 26 | 17 | 15 | Running | 31 | 200 | 14 | 1 | 221.031 | 157.556 | 6 | -2.93 | 11.06 | -21.23 |
JR Hildebrand | 67 | 32 | 16 | Running | 28 | 200 | 0 | 0 | 217.229 | 157.545 | 8 | -6.81 | 0.88 | -16.84 |
Max Chilton | 59 | 30 | 17 | Running | 26 | 200 | 0 | 0 | 217.826 | 157.527 | 9 | -4.52 | 5.36 | -25.52 |
Charlie Kimball | 4 | 29 | 18 | Running | 24 | 200 | 0 | 0 | 221.029 | 157.483 | 6 | -4.19 | 6.58 | -20.28 |
Tony Kanaan | 14 | 23 | 19 | Running | 22 | 199 | 0 | 0 | 219.637 | 157.024 | 5 | -3.97 | 6.51 | -21.05 |
Rinus VeeKay | 21 | 4 | 20 | Running | 26 | 199 | 0 | 0 | 222.788 | 156.918 | 7 | -12.46 | 0.36 | -36.26 |
Fernando Alonso | 66 | 26 | 21 | Running | 18 | 199 | 0 | 0 | 218.675 | 156.732 | 7 | -14.12 | -6.88 | -47.67 |
Simon Pagenaud | 22 | 25 | 22 | Running | 17 | 198 | 14 | 1 | 222.001 | 156.089 | 9 | -13.61 | 1.87 | -26.52 |
Ben Hanley | 81 | 33 | 23 | Running | 14 | 198 | 0 | 0 | 215.851 | 156.062 | 9 | -12.09 | -6.03 | -34.32 |
Sage Karam | 24 | 31 | 24 | Running | 12 | 198 | 0 | 0 | 218.257 | 155.992 | 8 | -17.54 | -11.13 | -43.79 |
Spencer Pigot | 45 | 12 | 25 | Contact | 10 | 194 | 0 | 0 | 219.596 | 160.892 | 6 | -8.75 | -0.09 | -39.49 |
Ed Carpenter | 20 | 16 | 26 | Running | 10 | 187 | 0 | 0 | 219.291 | 147.274 | 8 | 0.35 | 6.40 | -28.15 |
Alexander Rossi | 27 | 9 | 27 | Contact | 12 | 143 | 17 | 4 | 219.3 | 158.099 | 4 | 1.34 | 26.37 | 34.05 |
Alex Palou | 55 | 7 | 28 | Contact | 13 | 121 | 0 | 0 | 222.108 | 163.44 | 3 | 0.46 | 7.37 | -2.03 |
Conor Daly | 47 | 18 | 29 | Contact | 10 | 91 | 0 | 0 | 218.99 | 167.023 | 3 | -2.47 | 1.12 | -14.34 |
Oliver Askew | 7 | 21 | 30 | Contact | 11 | 91 | 4 | 1 | 219.313 | 166.767 | 4 | -4.50 | 7.47 | 2.35 |
Dalton Kellett | 41 | 24 | 31 | Contact | 10 | 82 | 0 | 0 | 214.929 | 176.212 | 2 | -4.88 | -2.51 | -18.87 |
Marcus Ericsson | 8 | 11 | 32 | Contact | 10 | 24 | 0 | 0 | 217.494 | 160.936 | 0 | 0.21 | 2.43 | 5.31 |
James Davison | 51 | 27 | 33 | Mechanical | 10 | 4 | 0 | 0 | 204.72 | 185.686 | 0 | -7.00 | -6.93 | -7.70 |
Avg Lap Speed includes all laps, including cautions