Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Herta | 26 | 14 | 1 | Running | 53 | 85 | 43 | 2 | 101.813 | 91.935 | 2 | 1.94 | 25.98 | 27.82 |
Josef Newgarden | 2 | 1 | 2 | Running | 42 | 85 | 18 | 1 | 101.673 | 91.927 | 2 | 1.16 | 25.39 | 17.35 |
Scott Dixon | 9 | 2 | 3 | Running | 36 | 85 | 1 | 1 | 101.58 | 91.92 | 2 | 1.30 | 18.91 | 16.89 |
Alex Palou | 10 | 10 | 4 | Running | 32 | 85 | 0 | 0 | 101.618 | 91.901 | 2 | -0.11 | 10.19 | 14.20 |
Simon Pagenaud | 22 | 4 | 5 | Running | 30 | 85 | 0 | 0 | 101.804 | 91.891 | 2 | -4.35 | 4.98 | 11.11 |
Alexander Rossi | 27 | 15 | 6 | Running | 28 | 85 | 0 | 0 | 101.358 | 91.869 | 2 | -1.27 | 5.83 | 11.25 |
Jack Harvey | 60 | 25 | 7 | Running | 27 | 85 | 1 | 1 | 101.449 | 91.846 | 2 | -1.22 | 4.30 | 12.58 |
Sebastien Bourdais | 14 | 22 | 8 | Running | 24 | 85 | 0 | 0 | 101.288 | 91.822 | 2 | -1.58 | 4.01 | 17.21 |
Takuma Sato | 30 | 16 | 9 | Running | 22 | 85 | 0 | 0 | 101.297 | 91.786 | 2 | -0.67 | 5.50 | 1.34 |
Will Power | 12 | 12 | 10 | Running | 20 | 85 | 0 | 0 | 101.529 | 91.775 | 2 | -5.07 | -0.18 | -0.25 |
Scott McLaughlin | 3 | 13 | 11 | Running | 19 | 85 | 0 | 0 | 102.018 | 91.762 | 2 | -3.41 | 1.71 | -6.01 |
Ed Jones | 18 | 9 | 12 | Running | 18 | 85 | 0 | 0 | 100.972 | 91.558 | 3 | -5.37 | -1.07 | -9.92 |
Felix Rosenqvist | 7 | 5 | 13 | Running | 17 | 85 | 0 | 0 | 101.535 | 91.552 | 2 | -0.12 | 7.66 | -10.48 |
James Hinchcliffe | 29 | 7 | 14 | Running | 16 | 85 | 0 | 0 | 100.902 | 91.544 | 2 | -1.97 | 5.92 | -6.52 |
Max Chilton | 59 | 23 | 15 | Running | 15 | 85 | 0 | 0 | 100.758 | 91.515 | 3 | -7.21 | -4.45 | -8.49 |
Graham Rahal | 15 | 19 | 16 | Running | 15 | 85 | 4 | 1 | 102.09 | 91.511 | 3 | -5.34 | 0.84 | -6.91 |
Jimmie Johnson | 48 | 27 | 17 | Running | 13 | 85 | 0 | 0 | 100.551 | 91.5 | 3 | -5.34 | -2.60 | -9.55 |
Charlie Kimball | 11 | 20 | 18 | Running | 12 | 85 | 0 | 0 | 100.809 | 91.486 | 2 | -5.55 | -1.70 | -11.67 |
Dalton Kellett | 4 | 26 | 19 | Running | 11 | 85 | 0 | 0 | 100.815 | 91.486 | 2 | -8.99 | -5.91 | -10.47 |
Helio Castroneves | 06 | 3 | 20 | Running | 11 | 85 | 15 | 1 | 101.832 | 91.479 | 2 | -5.63 | 7.33 | -17.28 |
Conor Daly | 20 | 21 | 21 | Running | 9 | 84 | 0 | 0 | 101.907 | 90.174 | 3 | -6.37 | -2.86 | -15.66 |
Oliver Askew | 45 | 28 | 22 | Running | 9 | 83 | 3 | 1 | 100.896 | 89.276 | 5 | -23.23 | -19.79 | -10.13 |
Ryan Hunter-Reay | 28 | 11 | 23 | Running | 7 | 83 | 0 | 0 | 101.658 | 89.221 | 5 | -1.93 | 0.92 | -27.23 |
Romain Grosjean | 51 | 6 | 24 | Contact | 6 | 75 | 0 | 0 | 101.622 | 86.993 | 3 | -5.30 | 1.87 | -16.52 |
Rinus VeeKay | 21 | 24 | 25 | Mechanical | 5 | 48 | 0 | 0 | 100.155 | 57.919 | 2 | -2.47 | -0.66 | -11.50 |
Callum Ilott | 77 | 18 | 26 | Mechanical | 5 | 47 | 0 | 0 | 100.488 | 79.963 | 1 | -9.08 | -6.85 | -16.42 |
Pato O'Ward | 5 | 8 | 27 | Contact | 5 | 43 | 0 | 0 | 102.469 | 50.573 | 3 | -1.43 | -0.17 | -7.79 |
Marcus Ericsson | 8 | 17 | 28 | Contact | 5 | 25 | 0 | 0 | 100.609 | 87.878 | 1 | -0.97 | 0.23 | -8.15 |
Avg Lap Speed includes all laps, including cautions