Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toby Sowery | 2 | 3 | 1 | Running | 31 | 35 | 32 | 1 | 111.2 | 103.364 | 0 | 0.50 | 16.67 | 2.52 |
Rinus VeeKay | 21 | 1 | 2 | Running | 26 | 35 | 3 | 1 | 111.933 | 103.346 | 0 | -0.20 | 11.13 | 1.17 |
Oliver Askew | 28 | 2 | 3 | Running | 22 | 35 | 0 | 0 | 111.41 | 103.01 | 1 | 0.76 | 6.63 | 4.78 |
Ryan Norman | 48 | 5 | 4 | Running | 19 | 35 | 0 | 0 | 110.754 | 102.684 | 0 | -0.33 | 7.52 | -0.22 |
Robert Megennis | 27 | 8 | 5 | Running | 17 | 35 | 0 | 0 | 110.304 | 102.46 | 0 | -0.30 | 5.40 | 0.69 |
Dalton Kellett | 67 | 6 | 6 | Running | 15 | 35 | 0 | 0 | 110.288 | 102.4 | 0 | 0.00 | 4.54 | 0.52 |
Lucas Kohl | 5 | 7 | 7 | Running | 14 | 35 | 0 | 0 | 109.267 | 101.677 | 0 | -0.83 | 3.40 | -1.99 |
David Malukas | 79 | 4 | 8 | Contact | 13 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions