Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rinus VeeKay | 21 | 1 | 1 | Running | 32 | 35 | 35 | 1 | 110.383 | 109.477 | 0 | 0.00 | 17.00 | 1.45 |
Oliver Askew | 28 | 2 | 2 | Running | 25 | 35 | 0 | 0 | 110.305 | 109.308 | 0 | 0.00 | 11.33 | 2.24 |
Robert Megennis | 27 | 3 | 3 | Running | 22 | 35 | 0 | 0 | 109.608 | 108.811 | 0 | 0.00 | 8.50 | 0.67 |
Toby Sowery | 2 | 6 | 4 | Running | 19 | 35 | 0 | 0 | 110.43 | 108.806 | 0 | 0.37 | 6.77 | 3.09 |
Dalton Kellett | 67 | 4 | 5 | Running | 17 | 35 | 0 | 0 | 109.496 | 108.463 | 0 | -0.33 | 5.20 | -0.51 |
David Malukas | 79 | 5 | 6 | Running | 15 | 35 | 0 | 0 | 109.413 | 108.013 | 0 | 0.27 | 4.84 | 2.45 |
Ryan Norman | 48 | 8 | 7 | Running | 14 | 35 | 0 | 0 | 109.603 | 106.953 | 0 | 0.00 | 3.90 | 0.66 |
Lucas Kohl | 5 | 7 | 8 | Running | 13 | 34 | 0 | 0 | 108.521 | 106.045 | 0 | -1.63 | 1.79 | -3.19 |
Avg Lap Speed includes all laps, including cautions