Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Telitz | 4 | 1 | 1 | Running | 32 | 35 | 35 | 1 | 99.278 | 98.067 | 0 | 0.00 | 17.00 | 1.27 |
Oliver Askew | 28 | 3 | 2 | Running | 25 | 35 | 0 | 0 | 99.218 | 97.94 | 0 | 0.00 | 11.33 | 0.98 |
Rinus VeeKay | 21 | 2 | 3 | Running | 22 | 35 | 0 | 0 | 99.15 | 97.919 | 0 | 0.00 | 8.50 | 1.05 |
Ryan Norman | 48 | 4 | 4 | Running | 19 | 35 | 0 | 0 | 98.726 | 97.534 | 0 | 0.00 | 6.80 | 0.44 |
Toby Sowery | 2 | 5 | 5 | Running | 17 | 35 | 0 | 0 | 98.973 | 96.278 | 0 | 0.00 | 5.67 | 1.20 |
Robert Megennis | 27 | 9 | 6 | Running | 15 | 35 | 0 | 0 | 97.874 | 96.257 | 0 | 0.38 | 4.77 | 3.46 |
Lucas Kohl | 5 | 8 | 7 | Running | 14 | 35 | 0 | 0 | 97.302 | 95.391 | 0 | -0.75 | 3.10 | 0.74 |
Dalton Kellett | 67 | 7 | 8 | Running | 13 | 34 | 0 | 0 | 97.82 | 95.201 | 0 | -0.32 | 3.09 | -2.85 |
David Malukas | 79 | 6 | 9 | Running | 12 | 34 | 0 | 0 | 98.055 | 95.19 | 0 | -0.29 | 2.94 | -3.19 |
Avg Lap Speed includes all laps, including cautions