Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Askew | 28 | 1 | 1 | Running | 31 | 40 | 17 | 2 | 99.204 | 96.532 | 0 | 0.33 | 13.33 | 1.31 |
Toby Sowery | 2 | 5 | 2 | Running | 25 | 40 | 0 | 0 | 98.634 | 96.286 | 0 | 0.70 | 10.00 | 3.83 |
Dalton Kellett | 67 | 4 | 3 | Running | 22 | 40 | 0 | 0 | 98.274 | 95.642 | 0 | 0.15 | 7.67 | 2.22 |
Ryan Norman | 48 | 8 | 4 | Running | 19 | 40 | 0 | 0 | 98.942 | 95.629 | 0 | 0.47 | 5.35 | 2.67 |
Robert Megennis | 27 | 6 | 5 | Running | 17 | 40 | 0 | 0 | 98.395 | 95.505 | 0 | -0.27 | 4.96 | 1.53 |
Aaron Telitz | 4 | 3 | 6 | Running | 16 | 40 | 23 | 1 | 99.37 | 95.036 | 1 | -1.00 | 12.14 | -1.83 |
Lucas Kohl | 5 | 9 | 7 | Running | 14 | 40 | 0 | 0 | 97.134 | 94.511 | 0 | 0.24 | 4.30 | 1.23 |
David Malukas | 79 | 7 | 8 | Running | 13 | 40 | 0 | 0 | 98.233 | 94.369 | 0 | -0.05 | 4.17 | -0.50 |
Rinus VeeKay | 21 | 2 | 9 | Running | 12 | 36 | 0 | 0 | 99.148 | 85.946 | 1 | -2.33 | 6.43 | -6.80 |
Avg Lap Speed includes all laps, including cautions