Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Askew | 28 | 1 | 1 | Running | 32 | 30 | 30 | 1 | 111.654 | 102.325 | 0 | 0.00 | 14.50 | 1.24 |
Ryan Norman | 48 | 4 | 2 | Running | 25 | 30 | 0 | 0 | 110.875 | 102.151 | 0 | 0.58 | 8.25 | 3.09 |
Rinus VeeKay | 21 | 6 | 3 | Running | 22 | 30 | 0 | 0 | 111.303 | 102.108 | 0 | 0.45 | 6.10 | 2.88 |
Robert Megennis | 27 | 2 | 4 | Running | 19 | 30 | 0 | 0 | 110.482 | 101.888 | 0 | -0.53 | 7.38 | -0.53 |
David Malukas | 79 | 8 | 5 | Running | 17 | 30 | 0 | 0 | 109.862 | 101.691 | 0 | 0.12 | 4.38 | 2.41 |
Lucas Kohl | 5 | 9 | 6 | Running | 15 | 30 | 0 | 0 | 109.233 | 101.307 | 0 | -0.96 | 2.37 | 2.49 |
Dalton Kellett | 67 | 5 | 7 | Running | 14 | 30 | 0 | 0 | 110.084 | 99.631 | 1 | -2.73 | 0.05 | -0.57 |
Aaron Telitz | 4 | 7 | 8 | Running | 13 | 21 | 0 | 0 | 110.257 | 70.644 | 3 | 0.11 | 1.96 | 0.57 |
Toby Sowery | 2 | 3 | 9 | Contact | 12 | 9 | 0 | 0 | 110.717 | 107.459 | 0 | -1.69 | -0.92 | -1.85 |
Avg Lap Speed includes all laps, including cautions