Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Askew | 28 | 1 | 1 | Running | 32 | 30 | 30 | 1 | 112.071 | 108.319 | 0 | 0.00 | 14.50 | 1.24 |
Toby Sowery | 2 | 3 | 2 | Running | 25 | 30 | 0 | 0 | 111.519 | 108.067 | 0 | 0.33 | 9.50 | 2.77 |
Rinus VeeKay | 21 | 2 | 3 | Running | 22 | 30 | 0 | 0 | 111.98 | 108.035 | 0 | -0.17 | 7.00 | -0.29 |
Ryan Norman | 48 | 6 | 4 | Running | 19 | 30 | 0 | 0 | 111.286 | 107.702 | 0 | 0.00 | 5.80 | 0.97 |
David Malukas | 79 | 8 | 5 | Running | 17 | 30 | 0 | 0 | 110.815 | 107.199 | 0 | 0.17 | 4.67 | 1.39 |
Aaron Telitz | 4 | 7 | 6 | Running | 15 | 30 | 0 | 0 | 110.582 | 106.693 | 0 | 0.27 | 3.65 | 2.65 |
Lucas Kohl | 5 | 9 | 7 | Running | 14 | 30 | 0 | 0 | 110.193 | 106.625 | 0 | -1.33 | 2.64 | -1.55 |
Dalton Kellett | 67 | 5 | 8 | Running | 13 | 30 | 0 | 0 | 110.97 | 106.603 | 0 | 0.11 | 3.19 | 0.43 |
Robert Megennis | 27 | 4 | 9 | Running | 12 | 26 | 0 | 0 | 111.467 | 93.324 | 1 | -0.25 | 2.23 | -2.52 |
Avg Lap Speed includes all laps, including cautions