Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Claman | 13 | 1 | 1 | Running | 32 | 35 | 35 | 1 | 97.555 | 96.62 | 0 | 0.00 | 17.00 | 1.27 |
Toby Sowery | 2 | 2 | 2 | Running | 25 | 35 | 0 | 0 | 97.337 | 96.59 | 0 | 0.00 | 11.33 | 0.98 |
Oliver Askew | 28 | 3 | 3 | Running | 22 | 35 | 0 | 0 | 97.137 | 96.44 | 0 | 0.00 | 8.50 | 1.05 |
David Malukas | 79 | 4 | 4 | Running | 19 | 35 | 0 | 0 | 97.107 | 96.286 | 0 | 0.20 | 6.80 | 1.46 |
Rinus VeeKay | 21 | 6 | 5 | Running | 17 | 35 | 0 | 0 | 97.022 | 96.185 | 0 | -0.20 | 5.30 | 0.18 |
Robert Megennis | 27 | 5 | 6 | Running | 15 | 35 | 0 | 0 | 96.818 | 95.745 | 0 | 0.00 | 4.86 | 0.64 |
Ryan Norman | 48 | 7 | 7 | Running | 14 | 35 | 0 | 0 | 96.486 | 95.665 | 0 | 0.00 | 4.25 | -0.18 |
Julien Falchero | 4 | 8 | 8 | Running | 13 | 35 | 0 | 0 | 96.775 | 95.524 | 0 | 0.00 | 3.78 | -0.84 |
Lucas Kohl | 5 | 10 | 9 | Running | 12 | 35 | 0 | 0 | 95.644 | 94.432 | 0 | 0.10 | 3.30 | -0.66 |
Dalton Kellett | 67 | 9 | 10 | Running | 11 | 34 | 0 | 0 | 95.753 | 92.815 | 0 | -0.10 | 2.91 | -2.71 |
Avg Lap Speed includes all laps, including cautions