Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Askew | 28 | 1 | 1 | Running | 32 | 20 | 15 | 1 | 105.135 | 102.167 | 0 | 0.50 | 8.83 | 1.93 |
Robert Megennis | 27 | 2 | 2 | Running | 25 | 20 | 5 | 1 | 105.192 | 102.072 | 0 | -0.13 | 6.54 | 0.14 |
David Malukas | 79 | 10 | 3 | Running | 22 | 20 | 0 | 0 | 104.94 | 102.044 | 0 | 0.98 | 3.20 | 5.97 |
Rinus VeeKay | 21 | 3 | 4 | Running | 19 | 20 | 0 | 0 | 104.908 | 101.953 | 0 | -0.07 | 2.10 | 1.35 |
Julien Falchero | 4 | 8 | 5 | Running | 17 | 20 | 0 | 0 | 104.799 | 101.92 | 0 | -0.08 | 2.02 | 2.31 |
Toby Sowery | 2 | 5 | 6 | Running | 15 | 20 | 0 | 0 | 104.705 | 101.556 | 0 | -1.56 | 2.21 | -2.60 |
Lucas Kohl | 5 | 9 | 7 | Running | 14 | 20 | 0 | 0 | 103.454 | 100.901 | 0 | -0.68 | 0.80 | 1.50 |
Ryan Norman | 48 | 4 | 8 | Running | 13 | 20 | 0 | 0 | 104.445 | 100.882 | 0 | -2.75 | -0.51 | -4.57 |
Dalton Kellett | 67 | 7 | 9 | Running | 12 | 20 | 0 | 0 | 103.589 | 101.266 | 0 | -2.51 | -1.09 | 0.53 |
Zachary Claman | 13 | 6 | 10 | Off Course | 11 | 14 | 0 | 0 | 104.896 | 103.766 | 0 | 0.37 | 2.33 | 2.25 |
Avg Lap Speed includes all laps, including cautions