Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rinus VeeKay | 21 | 1 | 1 | Running | 32 | 30 | 30 | 1 | 104.247 | 103.243 | 0 | 0.00 | 14.50 | 1.24 |
Toby Sowery | 2 | 2 | 2 | Running | 25 | 30 | 0 | 0 | 103.657 | 102.809 | 0 | 0.00 | 9.67 | 1.91 |
Robert Megennis | 27 | 4 | 3 | Running | 22 | 30 | 0 | 0 | 103.408 | 102.233 | 0 | 0.00 | 7.25 | 0.57 |
Oliver Askew | 28 | 3 | 4 | Running | 19 | 30 | 0 | 0 | 103.206 | 102.196 | 0 | 0.00 | 5.80 | 0.97 |
David Malukas | 79 | 6 | 5 | Running | 17 | 30 | 0 | 0 | 102.921 | 102.18 | 0 | 0.17 | 4.83 | 1.39 |
Dalton Kellett | 67 | 5 | 6 | Running | 15 | 30 | 0 | 0 | 102.472 | 101.197 | 0 | -0.50 | 3.50 | -0.60 |
Ryan Norman | 48 | 7 | 7 | Running | 14 | 30 | 0 | 0 | 102.444 | 101.173 | 0 | 0.00 | 3.63 | 0.90 |
Lucas Kohl | 5 | 8 | 8 | Running | 13 | 29 | 0 | 0 | 101.523 | 99.324 | 0 | 0.00 | 3.11 | -0.50 |
Avg Lap Speed includes all laps, including cautions