Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rinus VeeKay | 21 | 2 | 1 | Running | 31 | 40 | 39 | 1 | 97.941 | 81.841 | 0 | 0.50 | 19.50 | 2.45 |
Zachary Claman | 13 | 4 | 2 | Running | 25 | 40 | 0 | 0 | 97.602 | 81.824 | 0 | 0.58 | 12.25 | 3.13 |
Toby Sowery | 2 | 5 | 3 | Running | 22 | 40 | 0 | 0 | 97.887 | 81.762 | 0 | 0.45 | 8.40 | 2.93 |
David Malukas | 79 | 6 | 4 | Running | 19 | 40 | 0 | 0 | 97.711 | 81.735 | 0 | 0.28 | 7.87 | 2.83 |
Julien Falchero | 4 | 8 | 5 | Running | 17 | 40 | 0 | 0 | 97.512 | 81.713 | 0 | 0.50 | 5.95 | 4.78 |
Ryan Norman | 48 | 7 | 6 | Running | 15 | 40 | 0 | 0 | 97.067 | 81.685 | 0 | 0.14 | 5.02 | 0.96 |
Lucas Kohl | 5 | 9 | 7 | Running | 14 | 40 | 0 | 0 | 95.599 | 81.493 | 0 | 0.13 | 4.18 | 0.13 |
Dalton Kellett | 67 | 10 | 8 | Running | 13 | 40 | 0 | 0 | 95.921 | 81.387 | 0 | 0.21 | 3.78 | 0.42 |
Robert Megennis | 27 | 3 | 9 | Contact | 12 | 32 | 0 | 0 | 98.02 | 82.97 | 0 | -0.42 | 5.75 | -0.97 |
Oliver Askew | 28 | 1 | 10 | Contact | 12 | 1 | 1 | 1 | 64.52 | 64.52 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions