Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Megennis | 27 | 1 | 1 | Running | 32 | 30 | 28 | 2 | 115.718 | 114.739 | 0 | 0.36 | 13.69 | 1.29 |
Oliver Askew | 28 | 3 | 2 | Running | 25 | 30 | 2 | 1 | 115.997 | 114.642 | 0 | 0.36 | 9.52 | 1.87 |
Rinus VeeKay | 21 | 2 | 3 | Running | 22 | 30 | 0 | 0 | 115.689 | 114.438 | 0 | 0.25 | 7.05 | 1.64 |
Ryan Norman | 48 | 4 | 4 | Running | 19 | 30 | 0 | 0 | 115.898 | 114.322 | 0 | -0.30 | 5.00 | -0.30 |
Zachary Claman | 13 | 6 | 5 | Running | 17 | 30 | 0 | 0 | 115.427 | 113.945 | 0 | 0.17 | 4.29 | 1.40 |
David Malukas | 79 | 5 | 6 | Running | 15 | 30 | 0 | 0 | 114.803 | 113.789 | 0 | -0.38 | 4.13 | -0.41 |
Toby Sowery | 2 | 8 | 7 | Running | 14 | 30 | 0 | 0 | 115.275 | 113.73 | 0 | 0.00 | 3.63 | 0.90 |
Dalton Kellett | 67 | 7 | 8 | Running | 13 | 30 | 0 | 0 | 114.736 | 113.314 | 0 | 0.11 | 3.22 | 0.47 |
Lucas Kohl | 5 | 9 | 9 | Running | 12 | 30 | 0 | 0 | 114.131 | 112.323 | 0 | -0.11 | 2.69 | -1.87 |
Avg Lap Speed includes all laps, including cautions