Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rinus VeeKay | 21 | 1 | 1 | Running | 32 | 35 | 35 | 1 | 115.418 | 114.761 | 0 | 2.11 | 9.50 | 5.83 |
Zachary Claman | 13 | 6 | 2 | Running | 25 | 35 | 0 | 0 | 115.093 | 114.466 | 0 | 0.00 | 0.00 | |
Oliver Askew | 28 | 5 | 3 | Running | 22 | 35 | 0 | 0 | 114.989 | 114.322 | 0 | 1.55 | 6.33 | 6.01 |
Robert Megennis | 27 | 2 | 4 | Running | 19 | 35 | 0 | 0 | 115.193 | 114.284 | 0 | -4.48 | 0.47 | -5.65 |
Toby Sowery | 2 | 7 | 5 | Running | 17 | 35 | 0 | 0 | 115.021 | 114.226 | 0 | 0.23 | 4.39 | 5.73 |
David Malukas | 79 | 4 | 6 | Running | 15 | 35 | 0 | 0 | 115.175 | 113.934 | 0 | 0.00 | 0.00 | |
Dalton Kellett | 67 | 8 | 7 | Running | 14 | 35 | 0 | 0 | 114.775 | 113.271 | 0 | -2.17 | 2.53 | -1.24 |
Ryan Norman | 48 | 3 | 8 | Running | 13 | 35 | 0 | 0 | 115.127 | 112.609 | 0 | 1.60 | 14.47 | 1.74 |
Lucas Kohl | 5 | 9 | 9 | Running | 12 | 35 | 0 | 0 | 114.377 | 112.369 | 0 | 0.13 | 3.99 | 0.69 |
Avg Lap Speed includes all laps, including cautions