Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Askew | 28 | 8 | 1 | Running | 45 | 40 | 3 | 2 | 192.724 | 142.705 | 1 | 1.89 | 6.67 | 4.84 |
Ryan Norman | 48 | 2 | 2 | Running | 39 | 40 | 29 | 5 | 191.081 | 142.704 | 1 | 1.86 | 14.73 | 7.64 |
Rinus VeeKay | 21 | 7 | 3 | Running | 33 | 40 | 6 | 4 | 191.305 | 142.682 | 1 | 2.29 | 9.67 | 5.71 |
Toby Sowery | 2 | 9 | 4 | Running | 29 | 40 | 0 | 0 | 193.697 | 142.678 | 1 | -1.94 | 2.22 | 3.82 |
Dalton Kellett | 67 | 4 | 5 | Running | 26 | 40 | 0 | 0 | 193.128 | 142.671 | 1 | -1.28 | 3.41 | -3.40 |
Jarett Andretti | 18 | 11 | 6 | Running | 23 | 40 | 0 | 0 | 194.61 | 142.636 | 1 | -0.06 | 3.97 | 2.16 |
Lucas Kohl | 5 | 10 | 7 | Running | 21 | 40 | 0 | 0 | 192.71 | 142.559 | 1 | -1.63 | 2.24 | -0.92 |
Robert Megennis | 27 | 1 | 8 | Running | 21 | 40 | 2 | 2 | 193.181 | 142.557 | 1 | -2.75 | 2.20 | -6.98 |
Aaron Telitz | 4 | 3 | 9 | Running | 18 | 35 | 0 | 0 | 193.54 | 124.792 | 0 | 0.18 | 3.48 | 0.63 |
Chris Windom | 17 | 5 | 10 | Contact | 17 | 1 | 0 | 0 | 94.353 | 92.109 | 0 | 0.00 | 0.00 | |
David Malukas | 79 | 6 | 11 | Contact | 15 | 1 | 0 | 0 | 95.144 | 92.059 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions