Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Norman | 48 | 2 | 1 | Running | 31 | 20 | 18 | 1 | 124.342 | 122.844 | 0 | 0.50 | 9.33 | 1.86 |
Robert Megennis | 27 | 4 | 2 | Running | 25 | 20 | 1 | 1 | 123.825 | 122.599 | 0 | -0.02 | 3.58 | -0.27 |
Aaron Telitz | 4 | 6 | 3 | Running | 22 | 20 | 1 | 1 | 124.255 | 122.448 | 0 | 0.50 | 4.83 | 0.77 |
Toby Sowery | 2 | 8 | 4 | Running | 19 | 20 | 0 | 0 | 124.286 | 122.376 | 0 | 0.22 | 4.18 | 0.72 |
Oliver Askew | 28 | 3 | 5 | Running | 17 | 20 | 0 | 0 | 123.744 | 122.306 | 0 | -0.19 | 2.40 | 1.27 |
David Malukas | 79 | 9 | 6 | Running | 15 | 20 | 0 | 0 | 123.527 | 122.137 | 0 | 0.08 | 2.38 | 2.20 |
Rinus VeeKay | 21 | 1 | 7 | Running | 15 | 20 | 0 | 0 | 124.483 | 121.989 | 1 | 0.24 | 2.06 | 1.70 |
Dalton Kellett | 67 | 5 | 8 | Running | 13 | 20 | 0 | 0 | 122.843 | 119.646 | 0 | -3.87 | -2.25 | -3.22 |
Lucas Kohl | 5 | 7 | 9 | Off Course | 12 | 18 | 0 | 0 | 123.055 | 121.638 | 0 | -2.75 | -1.29 | -0.72 |
Avg Lap Speed includes all laps, including cautions