Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rinus VeeKay | 21 | 1 | 1 | Running | 32 | 20 | 20 | 1 | 125.338 | 124.409 | 0 | 0.00 | 9.50 | 0.81 |
Ryan Norman | 48 | 2 | 2 | Running | 25 | 20 | 0 | 0 | 124.657 | 123.722 | 0 | 0.00 | 6.33 | 1.25 |
Oliver Askew | 28 | 4 | 3 | Running | 22 | 20 | 0 | 0 | 124.796 | 123.684 | 0 | 0.05 | 4.20 | 0.41 |
David Malukas | 79 | 7 | 4 | Running | 19 | 20 | 0 | 0 | 125.307 | 123.483 | 0 | 0.15 | 2.24 | 3.53 |
Aaron Telitz | 4 | 3 | 5 | Running | 17 | 20 | 0 | 0 | 125.04 | 123.361 | 0 | 0.06 | 2.19 | 3.18 |
Robert Megennis | 27 | 5 | 6 | Running | 15 | 20 | 0 | 0 | 124.975 | 123.24 | 0 | -0.53 | 2.42 | -1.49 |
Dalton Kellett | 67 | 6 | 7 | Running | 14 | 20 | 0 | 0 | 124.3 | 122.9 | 0 | -2.23 | -0.55 | -1.18 |
Toby Sowery | 2 | 8 | 8 | Running | 13 | 20 | 0 | 0 | 125.062 | 122.668 | 0 | -2.00 | 0.61 | -2.69 |
Lucas Kohl | 5 | 9 | 9 | Running | 12 | 20 | 0 | 0 | 123.538 | 122.264 | 0 | 0.00 | 1.90 | -0.58 |
Avg Lap Speed includes all laps, including cautions