Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Askew | 28 | 1 | 1 | Running | 46 | 75 | 23 | 1 | 159.968 | 148.867 | 0 | 0.50 | 28.50 | 2.27 |
Rinus VeeKay | 21 | 2 | 2 | Running | 39 | 75 | 52 | 1 | 158.856 | 148.423 | 0 | -0.17 | 32.67 | 0.11 |
David Malukas | 79 | 4 | 3 | Running | 33 | 75 | 0 | 0 | 159.43 | 148.35 | 0 | 0.00 | 18.50 | 0.54 |
Ryan Norman | 48 | 3 | 4 | Running | 29 | 75 | 0 | 0 | 157.473 | 147.655 | 0 | 0.00 | 14.80 | 0.67 |
Robert Megennis | 27 | 7 | 5 | Running | 26 | 75 | 0 | 0 | 157.724 | 147.447 | 0 | -0.38 | 10.58 | 2.13 |
Dalton Kellett | 67 | 6 | 6 | Running | 23 | 75 | 0 | 0 | 157.811 | 147.321 | 0 | -2.02 | 7.79 | -0.24 |
Lucas Kohl | 5 | 8 | 7 | Running | 21 | 75 | 0 | 0 | 158.332 | 147.293 | 0 | 0.13 | 8.88 | 0.01 |
Toby Sowery | 2 | 5 | 8 | Running | 20 | 75 | 0 | 0 | 158.414 | 147.212 | 1 | -0.79 | 7.03 | -2.27 |
Avg Lap Speed includes all laps, including cautions