Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rinus VeeKay | 21 | 1 | 1 | Running | 32 | 30 | 30 | 1 | 105.451 | 104.422 | 0 | 0.00 | 14.50 | 1.24 |
Oliver Askew | 28 | 2 | 2 | Running | 25 | 30 | 0 | 0 | 105.353 | 104.184 | 0 | 0.00 | 9.67 | 1.91 |
Toby Sowery | 2 | 3 | 3 | Running | 22 | 30 | 0 | 0 | 104.873 | 103.633 | 0 | 0.00 | 7.25 | 0.57 |
Robert Megennis | 27 | 4 | 4 | Running | 19 | 30 | 0 | 0 | 104.573 | 103.323 | 0 | 0.20 | 5.63 | 1.85 |
Ryan Norman | 48 | 5 | 5 | Running | 17 | 30 | 0 | 0 | 103.88 | 102.741 | 0 | -0.33 | 4.50 | -0.49 |
Dalton Kellett | 67 | 6 | 6 | Running | 15 | 30 | 0 | 0 | 104.058 | 102.701 | 0 | 0.00 | 4.14 | 0.40 |
David Malukas | 79 | 7 | 7 | Running | 14 | 30 | 0 | 0 | 103.444 | 102.364 | 0 | 0.00 | 3.63 | 0.90 |
Lucas Kohl | 5 | 8 | 8 | Running | 13 | 30 | 0 | 0 | 103.225 | 101.367 | 0 | 0.00 | 3.22 | -0.52 |
Avg Lap Speed includes all laps, including cautions