Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Herta | 88 | 4 | 1 | Running | 51 | 60 | 15 | 1 | 112.732 | 102.271 | 3 | 1.29 | 18.49 | 20.69 |
Josef Newgarden | 2 | 7 | 2 | Running | 40 | 60 | 0 | 0 | 112.334 | 102.232 | 3 | 1.16 | 12.47 | 18.64 |
Ryan Hunter-Reay | 28 | 3 | 3 | Running | 35 | 60 | 0 | 0 | 112.313 | 102.225 | 3 | 0.91 | 10.28 | 14.71 |
Graham Rahal | 15 | 10 | 4 | Running | 32 | 60 | 0 | 0 | 111.817 | 102.156 | 3 | 1.84 | 6.68 | 12.79 |
Sebastien Bourdais | 18 | 17 | 5 | Running | 30 | 60 | 0 | 0 | 111.278 | 102.053 | 3 | -0.88 | 2.33 | 6.38 |
Marco Andretti | 98 | 20 | 6 | Running | 28 | 60 | 0 | 0 | 111.426 | 101.99 | 3 | -5.07 | -2.69 | 4.52 |
Takuma Sato | 30 | 14 | 7 | Running | 26 | 60 | 0 | 0 | 111.029 | 101.957 | 3 | -4.53 | -1.67 | 1.39 |
Pato O'Ward | 31 | 8 | 8 | Running | 24 | 60 | 0 | 0 | 111.491 | 101.941 | 3 | -0.64 | 3.61 | 4.71 |
Alexander Rossi | 27 | 2 | 9 | Running | 22 | 60 | 0 | 0 | 112.283 | 101.938 | 3 | -0.97 | 12.94 | 6.40 |
Jack Harvey | 60 | 23 | 10 | Running | 20 | 60 | 0 | 0 | 111.582 | 101.932 | 3 | -8.33 | -6.24 | 4.26 |
Spencer Pigot | 21 | 19 | 11 | Running | 19 | 60 | 0 | 0 | 112.304 | 101.926 | 3 | -3.15 | -0.50 | 1.51 |
Tony Kanaan | 14 | 24 | 12 | Running | 18 | 60 | 0 | 0 | 110.923 | 101.888 | 3 | -6.18 | -4.28 | -1.28 |
Scott Dixon | 9 | 6 | 13 | Running | 17 | 60 | 0 | 0 | 111.419 | 101.831 | 3 | -0.25 | 4.22 | -3.14 |
Ed Jones | 20 | 18 | 14 | Running | 16 | 60 | 0 | 0 | 111.011 | 101.767 | 3 | -1.52 | 0.31 | -3.11 |
Marcus Ericsson | 7 | 16 | 15 | Running | 15 | 60 | 0 | 0 | 112.0 | 101.759 | 3 | -11.05 | -7.50 | 0.45 |
James Hinchcliffe | 5 | 15 | 16 | Running | 14 | 60 | 0 | 0 | 111.753 | 101.751 | 4 | -2.61 | 0.28 | -5.30 |
Matheus Leist | 4 | 12 | 17 | Running | 13 | 60 | 0 | 0 | 110.35 | 101.716 | 5 | -2.06 | 0.14 | -11.39 |
Kyle Kaiser | 32 | 21 | 18 | Running | 12 | 60 | 0 | 0 | 109.673 | 101.618 | 3 | -13.90 | -12.10 | -9.10 |
Simon Pagenaud | 22 | 22 | 19 | Running | 11 | 60 | 0 | 0 | 111.441 | 101.495 | 5 | -9.30 | -7.30 | -10.09 |
Santino Ferrucci | 19 | 11 | 20 | Running | 10 | 60 | 0 | 0 | 110.92 | 100.681 | 6 | -3.46 | -0.83 | -18.05 |
Max Chilton | 59 | 13 | 21 | Running | 9 | 59 | 0 | 0 | 112.622 | 100.051 | 4 | -4.98 | -3.22 | -17.47 |
Zach Veach | 26 | 9 | 22 | Running | 8 | 58 | 0 | 0 | 111.003 | 98.301 | 5 | -0.85 | 1.35 | -10.85 |
Felix Rosenqvist | 10 | 5 | 23 | Running | 7 | 55 | 0 | 0 | 112.028 | 93.146 | 4 | -2.06 | 0.56 | -15.75 |
Will Power | 12 | 1 | 24 | Mechanical | 10 | 46 | 45 | 1 | 111.481 | 105.409 | 2 | -0.05 | 21.95 | 16.73 |
Avg Lap Speed includes all laps, including cautions