Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takuma Sato | 30 | 1 | 1 | Running | 54 | 90 | 74 | 4 | 116.605 | 107.272 | 3 | 2.65 | 39.43 | 32.93 |
Scott Dixon | 9 | 3 | 2 | Running | 41 | 90 | 2 | 2 | 116.294 | 107.235 | 3 | 2.50 | 24.20 | 27.63 |
Sebastien Bourdais | 18 | 5 | 3 | Running | 36 | 90 | 8 | 1 | 116.21 | 107.229 | 2 | 2.43 | 21.71 | 27.86 |
Josef Newgarden | 2 | 16 | 4 | Running | 32 | 90 | 0 | 0 | 117.141 | 107.149 | 3 | -2.48 | 5.33 | 19.12 |
Alexander Rossi | 27 | 8 | 5 | Running | 31 | 90 | 3 | 2 | 116.016 | 107.136 | 3 | 3.01 | 15.99 | 21.66 |
James Hinchcliffe | 5 | 4 | 6 | Running | 29 | 90 | 2 | 2 | 116.569 | 107.127 | 3 | 2.40 | 15.48 | 20.18 |
Marcus Ericsson | 7 | 20 | 7 | Running | 26 | 90 | 0 | 0 | 117.058 | 107.06 | 3 | 0.73 | 8.24 | 18.62 |
Ryan Hunter-Reay | 28 | 11 | 8 | Running | 24 | 90 | 0 | 0 | 116.123 | 107.037 | 3 | 0.71 | 9.02 | 13.80 |
Simon Pagenaud | 22 | 14 | 9 | Running | 22 | 90 | 0 | 0 | 115.911 | 106.922 | 3 | -0.12 | 5.72 | 4.86 |
Felix Rosenqvist | 10 | 17 | 10 | Running | 20 | 90 | 0 | 0 | 115.344 | 106.869 | 4 | -2.03 | 2.47 | 1.12 |
Will Power | 12 | 7 | 11 | Running | 19 | 90 | 0 | 0 | 117.477 | 106.783 | 4 | -3.57 | 1.83 | -2.12 |
Zach Veach | 26 | 23 | 12 | Running | 18 | 90 | 0 | 0 | 115.583 | 106.751 | 4 | -3.32 | 0.46 | -5.76 |
Jack Harvey | 60 | 12 | 13 | Running | 17 | 90 | 0 | 0 | 114.781 | 106.735 | 3 | -2.73 | 2.56 | -4.22 |
Marco Andretti | 98 | 13 | 14 | Running | 16 | 90 | 0 | 0 | 114.958 | 106.669 | 4 | -2.80 | 0.92 | -15.90 |
Santino Ferrucci | 19 | 10 | 15 | Running | 15 | 90 | 0 | 0 | 115.543 | 106.658 | 4 | -2.49 | 1.94 | -8.89 |
Pato O'Ward | 31 | 18 | 16 | Running | 14 | 90 | 0 | 0 | 115.505 | 106.648 | 6 | -3.03 | 0.97 | -8.41 |
Spencer Pigot | 21 | 6 | 17 | Running | 13 | 90 | 0 | 0 | 115.202 | 106.619 | 3 | -1.94 | 4.29 | -9.52 |
Tony Kanaan | 14 | 19 | 18 | Running | 12 | 89 | 0 | 0 | 115.276 | 105.971 | 5 | -3.80 | 0.43 | -6.29 |
Ed Jones | 20 | 21 | 19 | Running | 11 | 89 | 0 | 0 | 115.067 | 105.492 | 5 | -23.73 | -20.51 | -35.60 |
Matheus Leist | 4 | 15 | 20 | Running | 10 | 89 | 0 | 0 | 114.501 | 105.189 | 4 | -6.30 | -3.28 | -25.16 |
Ben Hanley | 81 | 24 | 21 | Running | 9 | 88 | 0 | 0 | 113.499 | 104.701 | 4 | -2.00 | 1.04 | -15.21 |
Max Chilton | 59 | 22 | 22 | Running | 8 | 88 | 0 | 0 | 114.751 | 104.241 | 5 | -4.57 | -1.47 | -19.58 |
Graham Rahal | 15 | 2 | 23 | Off Course | 8 | 55 | 1 | 1 | 116.553 | 111.876 | 2 | -2.07 | 4.73 | -6.73 |
Colton Herta | 88 | 9 | 24 | Running | 6 | 51 | 0 | 0 | 115.717 | 62.925 | 2 | -2.43 | -0.38 | -22.86 |
Avg Lap Speed includes all laps, including cautions