Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 2 | 1 | Running | 54 | 70 | 39 | 3 | 111.5 | 99.285 | 2 | 1.68 | 28.35 | 21.86 |
Ryan Hunter-Reay | 28 | 5 | 2 | Running | 41 | 70 | 7 | 2 | 111.602 | 99.255 | 3 | 1.73 | 16.68 | 15.96 |
Alexander Rossi | 27 | 4 | 3 | Running | 35 | 70 | 0 | 0 | 110.713 | 99.216 | 2 | 0.80 | 13.41 | 16.38 |
Marco Andretti | 98 | 1 | 4 | Running | 34 | 70 | 22 | 1 | 110.73 | 99.094 | 2 | 0.17 | 20.22 | 15.40 |
Takuma Sato | 30 | 7 | 5 | Running | 30 | 70 | 0 | 0 | 110.67 | 99.088 | 2 | 0.56 | 8.84 | 12.07 |
Ed Jones | 10 | 11 | 6 | Running | 28 | 70 | 0 | 0 | 110.484 | 99.057 | 2 | 1.24 | 8.89 | 15.21 |
Will Power | 12 | 6 | 7 | Running | 26 | 70 | 0 | 0 | 110.642 | 99.035 | 2 | 0.50 | 7.69 | 9.18 |
Robert Wickens | 6 | 3 | 8 | Running | 24 | 70 | 0 | 0 | 110.405 | 98.929 | 3 | -0.42 | 5.03 | -3.75 |
Josef Newgarden | 1 | 14 | 9 | Running | 22 | 70 | 0 | 0 | 110.473 | 98.928 | 3 | -1.13 | 3.35 | 2.77 |
Spencer Pigot | 21 | 12 | 10 | Running | 20 | 70 | 0 | 0 | 109.904 | 98.921 | 2 | -0.15 | 5.12 | 1.93 |
James Hinchcliffe | 5 | 9 | 11 | Running | 19 | 70 | 0 | 0 | 110.005 | 98.915 | 4 | -3.29 | 0.23 | -10.18 |
Zach Veach | 26 | 16 | 12 | Running | 18 | 70 | 0 | 0 | 109.594 | 98.903 | 2 | -1.37 | 2.57 | -3.35 |
Sebastien Bourdais | 18 | 17 | 13 | Running | 17 | 70 | 0 | 0 | 109.458 | 98.898 | 2 | -3.72 | -1.07 | -8.64 |
Tony Kanaan | 14 | 15 | 14 | Running | 16 | 70 | 0 | 0 | 109.954 | 98.851 | 3 | -1.02 | 2.09 | -8.41 |
Matheus Leist | 4 | 21 | 15 | Running | 15 | 70 | 0 | 0 | 109.275 | 98.846 | 3 | -4.13 | -1.38 | -7.29 |
Jordan King | 20 | 20 | 16 | Running | 14 | 70 | 0 | 0 | 109.63 | 98.838 | 3 | -2.46 | 0.10 | -11.10 |
Simon Pagenaud | 22 | 13 | 17 | Running | 13 | 70 | 0 | 0 | 109.315 | 98.792 | 3 | -5.51 | -2.32 | -14.98 |
Gabby Chaves | 88 | 19 | 18 | Running | 12 | 70 | 0 | 0 | 109.577 | 98.727 | 3 | -6.28 | -3.78 | -12.46 |
Charlie Kimball | 23 | 22 | 19 | Running | 11 | 70 | 0 | 0 | 110.304 | 98.721 | 3 | -8.98 | -6.00 | -6.07 |
Max Chilton | 59 | 10 | 20 | Running | 10 | 70 | 0 | 0 | 109.424 | 98.709 | 3 | -9.81 | -7.63 | -18.42 |
Rene Binder | 32 | 23 | 21 | Running | 9 | 67 | 0 | 0 | 109.729 | 94.423 | 2 | -2.54 | -0.37 | -11.97 |
Santino Ferrucci | 19 | 18 | 22 | Contact | 8 | 55 | 0 | 0 | 109.617 | 100.124 | 2 | -5.53 | -3.38 | -4.89 |
Graham Rahal | 15 | 8 | 23 | Contact | 8 | 45 | 2 | 1 | 110.496 | 106.831 | 2 | 1.51 | 10.11 | 9.77 |
Avg Lap Speed includes all laps, including cautions