2018 102nd Running of the Indianapolis 500

Date
Track type
Indy
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Will Power 12 3 1 Running 108 200 59 4 223.306 166.935 5 5.34 53.88 92.56
Ed Carpenter 20 1 2 Running 92 200 65 6 223.676 166.886 5 2.81 58.77 99.10
Scott Dixon 9 9 3 Running 71 200 0 0 221.379 166.864 5 0.32 15.55 27.36
Alexander Rossi 27 32 4 Running 65 200 1 1 223.173 166.854 5 0.63 13.55 20.40
Ryan Hunter-Reay 28 14 5 Running 61 200 1 1 222.464 166.831 5 2.49 22.04 41.13
Simon Pagenaud 22 2 6 Running 65 200 1 1 222.259 166.823 5 1.55 34.42 57.23
Carlos Munoz 29 21 7 Running 53 200 4 2 223.905 166.814 6 1.16 11.01 -1.87
Josef Newgarden 1 4 8 Running 55 200 3 2 221.88 166.801 6 0.57 20.55 16.77
Robert Wickens 6 18 9 Running 45 200 2 1 221.751 166.791 7 -0.52 11.09 -7.04
Graham Rahal 15 30 10 Running 41 200 12 2 222.434 166.76 6 2.79 16.35 8.55
JR Hildebrand 66 27 11 Running 38 200 0 0 220.171 166.738 6 -4.90 2.00 -17.28
Marco Andretti 98 12 12 Running 36 200 0 0 221.021 166.717 5 -3.30 11.89 8.10
Matheus Leist 4 11 13 Running 34 200 0 0 220.631 166.707 5 -6.84 3.12 -13.97
Gabby Chaves 88 22 14 Running 32 200 0 0 222.117 166.701 8 -12.22 -5.74 -37.16
Stefan Wilson 25 23 15 Running 31 200 3 1 220.655 166.415 7 -5.24 6.98 -14.72
Jack Harvey 60 31 16 Running 28 200 0 0 221.457 166.398 6 -5.36 3.91 -5.13
Oriol Servia 64 26 17 Running 27 200 16 3 221.513 166.345 6 -2.44 10.90 2.99
Charlie Kimball 23 15 18 Running 24 200 0 0 223.546 166.295 7 -11.14 -1.22 -17.67
Zachary Claman 19 13 19 Running 23 199 7 2 219.676 165.999 6 -3.00 8.77 -11.03
Spencer Pigot 21 6 20 Running 25 199 3 1 220.496 165.846 8 -7.60 6.13 -22.17
Conor Daly 17 33 21 Running 18 199 0 0 219.23 165.842 9 -14.06 -8.31 -31.07
Max Chilton 59 20 22 Running 16 198 0 0 219.025 165.227 10 -15.61 -10.14 -49.96
Zach Veach 26 25 23 Running 14 198 0 0 222.119 165.018 10 -17.53 -11.94 -39.74
Jay Howard 7 28 24 Running 12 193 0 0 216.825 160.734 10 -8.83 -3.23 -37.08
Tony Kanaan 14 10 25 Contact 11 187 19 2 223.664 168.412 7 -11.79 14.08 14.43
Sage Karam 24 24 26 Contact 10 154 0 0 220.622 168.079 4 -6.18 0.51 -12.79
Helio Castroneves 3 8 27 Contact 12 145 0 0 224.138 173.095 4 0.58 16.30 29.96
Sebastien Bourdais 18 5 28 Contact 16 137 4 2 221.159 179.948 4 0.27 11.97 4.89
Kyle Kaiser 32 17 29 Mechanical 10 110 0 0 220.67 163.099 5 -26.87 -23.31 -30.19
Danica Patrick 13 7 30 Contact 13 67 0 0 222.847 169.503 2 -10.93 -7.02 -7.46
Ed Jones 10 29 31 Contact 10 57 0 0 222.698 178.821 2 -1.37 0.14 -4.37
Takuma Sato 30 16 32 Contact 10 46 0 0 221.795 210.193 1 -0.54 1.43 -8.91
James Davison 33 19 33 Contact 10 45 0 0 217.503 206.056 1 -4.00 -2.59 -22.31

Avg Lap Speed includes all laps, including cautions