2018 INDYCAR Grand Prix

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Will Power 12 1 1 Running 54 85 56 3 123.231 113.318 3 1.90 35.15 29.86
Scott Dixon 9 18 2 Running 40 85 0 0 124.423 113.279 3 -0.14 12.23 22.83
Robert Wickens 6 2 3 Running 36 85 20 2 123.138 113.178 3 2.06 26.73 26.59
Sebastien Bourdais 18 3 4 Running 33 85 1 1 122.597 113.168 3 1.28 17.38 20.33
Alexander Rossi 27 8 5 Running 31 85 2 1 122.614 113.116 3 1.42 13.22 18.63
Helio Castroneves 3 10 6 Running 28 85 0 0 122.816 113.071 3 -1.28 5.42 7.00
James Hinchcliffe 5 4 7 Running 26 85 0 0 122.701 113.055 3 -0.22 8.22 10.41
Simon Pagenaud 22 7 8 Running 24 85 0 0 122.686 113.022 4 -0.57 4.08 9.56
Graham Rahal 15 17 9 Running 23 85 3 1 122.932 113.007 4 1.61 8.29 13.14
Takuma Sato 30 11 10 Running 20 85 0 0 122.676 112.922 4 -5.23 -2.13 -2.10
Josef Newgarden 1 6 11 Running 20 85 1 1 122.878 112.902 3 -4.61 4.67 1.98
Zachary Claman 19 19 12 Running 18 85 0 0 122.367 112.803 3 -0.74 4.06 -1.87
Marco Andretti 98 14 13 Running 17 85 0 0 122.327 112.677 3 -5.04 -1.62 -16.18
Tony Kanaan 14 12 14 Running 16 85 0 0 122.579 112.611 4 -5.47 -1.11 -8.97
Spencer Pigot 21 9 15 Running 15 85 0 0 122.276 112.605 6 -2.47 0.93 -9.46
Max Chilton 59 16 16 Running 14 85 0 0 122.559 112.586 3 -2.05 1.44 -10.90
Gabby Chaves 88 22 17 Running 13 85 0 0 121.555 112.547 5 -3.82 -0.97 -13.34
Ryan Hunter-Reay 28 13 18 Running 12 85 0 0 122.442 112.412 3 -2.08 2.47 -11.83
Kyle Kaiser 32 24 19 Running 12 85 2 1 121.05 112.326 4 -6.93 -3.80 -17.14
Charlie Kimball 23 23 20 Running 10 85 0 0 122.27 112.097 4 -6.75 -3.80 -16.00
Matheus Leist 4 21 21 Running 9 85 0 0 122.329 111.992 4 -4.27 -1.18 -23.11
Ed Jones 10 15 22 Running 8 84 0 0 122.222 111.893 4 -14.01 -10.29 -19.77
Zach Veach 26 20 23 Running 7 84 0 0 122.504 111.622 5 -12.53 -9.97 -17.84
Jordan King 20 5 24 Running 6 83 0 0 122.855 109.811 4 0.00 3.28 -17.54

Avg Lap Speed includes all laps, including cautions