Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hunter-Reay | 28 | 10 | 1 | Running | 51 | 70 | 18 | 3 | 112.711 | 105.176 | 3 | 1.43 | 16.32 | 20.96 |
Will Power | 12 | 3 | 2 | Running | 40 | 70 | 0 | 0 | 111.16 | 104.964 | 2 | 1.26 | 18.37 | 18.05 |
Ed Jones | 10 | 4 | 3 | Running | 35 | 70 | 0 | 0 | 111.145 | 104.929 | 2 | 1.51 | 13.13 | 18.13 |
Scott Dixon | 9 | 5 | 4 | Running | 32 | 70 | 0 | 0 | 111.39 | 104.919 | 2 | -0.24 | 9.09 | 11.77 |
Graham Rahal | 15 | 9 | 5 | Running | 30 | 70 | 0 | 0 | 111.235 | 104.866 | 2 | 0.08 | 7.45 | 12.12 |
Robert Wickens | 6 | 2 | 6 | Running | 30 | 70 | 6 | 1 | 111.299 | 104.527 | 3 | 0.54 | 10.37 | 5.16 |
Tony Kanaan | 14 | 22 | 7 | Running | 26 | 70 | 0 | 0 | 110.883 | 104.404 | 3 | -0.28 | 4.32 | 9.70 |
Charlie Kimball | 23 | 21 | 8 | Running | 24 | 70 | 0 | 0 | 111.111 | 104.299 | 4 | -0.45 | 3.84 | 7.86 |
Marco Andretti | 98 | 12 | 9 | Running | 22 | 70 | 0 | 0 | 111.607 | 104.128 | 3 | -1.80 | 2.26 | -4.55 |
Simon Pagenaud | 22 | 8 | 10 | Running | 20 | 70 | 0 | 0 | 110.518 | 104.074 | 3 | -2.04 | 1.91 | -3.40 |
Max Chilton | 59 | 17 | 11 | Running | 19 | 70 | 0 | 0 | 110.226 | 103.981 | 3 | 0.77 | 4.58 | 5.54 |
Alexander Rossi | 27 | 1 | 12 | Running | 22 | 70 | 46 | 3 | 111.238 | 103.945 | 3 | 0.20 | 26.23 | 8.92 |
Zach Veach | 26 | 7 | 13 | Running | 17 | 70 | 0 | 0 | 111.004 | 103.927 | 3 | -3.42 | -0.10 | -9.71 |
Matheus Leist | 4 | 18 | 14 | Running | 16 | 70 | 0 | 0 | 109.598 | 103.854 | 2 | -0.58 | 3.22 | -4.38 |
Josef Newgarden | 1 | 19 | 15 | Running | 15 | 70 | 0 | 0 | 110.474 | 103.806 | 3 | -1.84 | 1.43 | -11.54 |
James Hinchcliffe | 5 | 6 | 16 | Running | 14 | 70 | 0 | 0 | 110.003 | 103.75 | 3 | -2.34 | 1.91 | -17.92 |
Takuma Sato | 30 | 20 | 17 | Running | 13 | 69 | 0 | 0 | 110.989 | 103.655 | 3 | -3.25 | -0.34 | -13.14 |
Jordan King | 20 | 11 | 18 | Running | 12 | 69 | 0 | 0 | 110.494 | 103.249 | 3 | -4.56 | -1.71 | -18.51 |
Gabby Chaves | 88 | 14 | 19 | Running | 11 | 69 | 0 | 0 | 109.659 | 102.681 | 3 | -4.01 | -1.04 | -17.78 |
Santino Ferrucci | 19 | 13 | 20 | Running | 10 | 69 | 0 | 0 | 110.85 | 102.344 | 4 | -6.55 | -3.61 | -16.75 |
Sebastien Bourdais | 18 | 16 | 21 | Running | 9 | 67 | 0 | 0 | 110.705 | 99.458 | 5 | -5.21 | -1.43 | -4.07 |
Rene Binder | 32 | 23 | 22 | Running | 8 | 66 | 0 | 0 | 109.696 | 98.228 | 2 | 0.05 | 2.83 | -12.85 |
Spencer Pigot | 21 | 15 | 23 | Mechanical | 7 | 21 | 0 | 0 | 105.27 | 83.043 | 3 | -0.05 | 0.75 | -5.36 |
Avg Lap Speed includes all laps, including cautions